Compare Mutual Funds
Compare up to 5 mutual funds side-by-side to make informed investment decisions.
Select Funds to Compare
Add or remove up to 5 mutual funds to compare their performance and metrics.
NAV History Comparison
Sector Allocation Comparison
| Metric | ||||
|---|---|---|---|---|
| Fund Details | ||||
| NAV | ₹ 111.85 (21-Apr-2025) | ₹ 111.85 (21-Apr-2025) | ₹ 21.43 (21-Apr-2025) | ₹ 69.5 (21-Apr-2025) |
| Fund Size | 1981.66 | 1981.66 | 1091.64 | 10302.07 |
| Expense Ratio (%) | 0.56 | 0.56 | 0.28 | 0.47 |
| Risk | Very High | Very High | Very High | Very High |
| Min Investment (₹) | 5000 | 5000 | 5000 | 5000 |
| Min SIP (₹) | 500 | 500 | 500 | 1000 |
| Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months. | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months. | Exit load of 1% if redeemed within 12 months. | Exit load of 0.5%, if redeemed within 90 days. |
| Returns | ||||
| 1Y Return (%) | 10.6 | 10.6 | 9.32 | 12.06 |
| 3Y Return (%) | 18.64 | 18.64 | 24.27 | 14.13 |
| 5Y Return (%) | 30.57 | 30.57 | N/A | 32.76 |
| Top Holdings | ||||
| Top 10 Holdings |
PB Fintech Ltd.
3.21%
The Indian Hotels Company Ltd.
2.78%
Hitachi Energy India Ltd.
2.76%
The Phoenix Mills Ltd.
2.7%
The Federal Bank Ltd.
2.43%
Persistent Systems Ltd.
2.23%
Lupin Ltd.
2.2%
Indian Bank
2.19%
Navin Fluorine International Ltd.
2.12%
Ipca Laboratories Ltd.
2.12%
|
PB Fintech Ltd.
3.21%
The Indian Hotels Company Ltd.
2.78%
Hitachi Energy India Ltd.
2.76%
The Phoenix Mills Ltd.
2.7%
The Federal Bank Ltd.
2.43%
Persistent Systems Ltd.
2.23%
Lupin Ltd.
2.2%
Indian Bank
2.19%
Navin Fluorine International Ltd.
2.12%
Ipca Laboratories Ltd.
2.12%
|
Solar Industries India Ltd.
2.58%
Indian Bank
2.23%
Max Healthcare Institute Ltd.
2.07%
SRF Ltd.
2.0%
Lupin Ltd.
1.98%
Persistent Systems Ltd.
1.97%
Suzlon Energy Ltd.
1.9%
PB Fintech Ltd.
1.86%
The Federal Bank Ltd.
1.81%
Fortis Healthcare Ltd.
1.78%
|
Max Healthcare Institute Ltd.
3.75%
Solar Industries India Ltd.
3.37%
Dixon Technologies (India) Ltd.
2.96%
Persistent Systems Ltd.
2.78%
JK Cement Ltd.
2.62%
The Indian Hotels Company Ltd.
2.26%
Abbott India Ltd.
2.22%
Mankind Pharma Ltd.
2.17%
Max Financial Services Ltd.
2.14%
Varun Beverages Ltd.
2.13%
|
| About Fund | ||||
| Fund Started Date | 02-Jan-2013 | 02-Jan-2013 | 05-Mar-2021 | 02-Dec-2013 |
| Fund Manager | Shiv Chanani, Himanshu Singh | Shiv Chanani, Himanshu Singh | Dhimant Shah, Rohan Korde, Rajesh Bhatia | Puneet Pal, Vinay Paharia, Vivek Sharma, Utsav Mehta |
| Custodian Name | Hongkong & Shanghai Banking Corporation | Hongkong & Shanghai Banking Corporation | Deutsche Bank | Standard Chartered Bank |
| RTA Name | KFin Tech | KFin Tech | KFin Tech | KFin Tech |
| RTA Address | Karvy House, No. 46, 8-2-609/K, Avenue 4, Street No.1 Banjara Hills, | Karvy House, No. 46, 8-2-609/K, Avenue 4, Street No.1 Banjara Hills, | Karvy House, No. 46, 8-2-609/K, Avenue 4, Street No.1 Banjara Hills, | Karvy House, No. 46, 8-2-609/K, Avenue 4, Street No.1 Banjara Hills, |
| RTA Email | mfshyderabad@karvy.com | mfshyderabad@karvy.com | mfshyderabad@karvy.com | mfshyderabad@karvy.com |
| RTA Website | www.karvymfs.com | www.karvymfs.com | www.karvymfs.com | www.karvymfs.com |
You May Be Interested In
Quant Focused Fund Direct Growth
Quant Mutual Fund • Large Cap
Bandhan Small Cap Fund Direct Growth
IDFC Mutual Fund • Small Cap
Canara Robeco Infrastructure Direct Growth
Canara Robeco Mutual Fund • Sectoral
LIC MF Infrastructure Fund Direct Growth
LIC Mutual Fund • Sectoral
Invesco India Infrastructure Fund Direct Growth
Invesco Mutual Fund • Sectoral
Edelweiss Mid Cap Direct Plan Growth
Edelweiss Mutual Fund • Mid Cap
Nippon India Growth Fund Direct Growth
Nippon India Mutual Fund • Mid Cap
Kotak Multicap Fund Direct Growth
Kotak Mahindra Mutual Fund • Multi Cap
Invesco India Mid Cap Fund Direct Growth
Invesco Mutual Fund • Mid Cap
JM Value Fund Direct Plan Growth
JM Financial Mutual Fund • Value Oriented