NSE Top Stocks
Technical Analysis Based Stock Recommendations
Strong Buy
-
RAJMET4.30RSI: 20.46EMA20: 4.77EMA50: 5.97EMA200: 35.00SMA50: 6.26Last Updated: 2025-04-01
-
RAJTV44.17RSI: 23.10EMA20: 53.68EMA50: 61.46EMA200: 55.96SMA50: 68.74Last Updated: 2025-05-09
-
SADHNANIQ28.17RSI: 24.56EMA20: 33.44EMA50: 38.88EMA200: N/ASMA50: 39.90Last Updated: 2025-02-13
-
SEMAC537.25RSI: 22.98EMA20: 791.52EMA50: 1509.30EMA200: 1718.84SMA50: 1946.33Last Updated: 2025-07-11
-
ABFRL76.37RSI: 28.89EMA20: 80.52EMA50: 117.69EMA200: 207.51SMA50: 117.19Last Updated: 2025-07-16
-
ABB5551.00RSI: 28.72EMA20: 5834.16EMA50: 5937.41EMA200: 5602.31SMA50: 5894.35Last Updated: 2025-07-16
-
AGRITECH143.79RSI: 29.61EMA20: 153.59EMA50: 158.23EMA200: 157.04SMA50: 157.42Last Updated: 2025-07-16
-
SUNCLAY1993.20RSI: 29.89EMA20: 2069.13EMA50: 2143.62EMA200: N/ASMA50: 2186.66Last Updated: 2025-07-16
-
ANUHPHR102.38RSI: 12.18EMA20: 191.91EMA50: 195.82EMA200: N/ASMA50: 202.16Last Updated: 2025-07-16
-
AKSHAR0.97RSI: 20.13EMA20: 1.49EMA50: 2.91EMA200: N/ASMA50: 1.98Last Updated: 2024-10-23
-
SVPGLOB3.36RSI: 29.10EMA20: 5.32EMA50: 6.24EMA200: 28.05SMA50: 5.84Last Updated: 2025-07-16
-
TCS3233.10RSI: 29.30EMA20: 3363.76EMA50: 3453.50EMA200: 3609.03SMA50: 3442.00Last Updated: 2025-07-16
-
TEJASNET653.65RSI: 27.95EMA20: 695.22EMA50: 742.51EMA200: 838.49SMA50: 709.04Last Updated: 2025-07-16
-
BANARISUG3751.80RSI: 27.75EMA20: 3861.75EMA50: 3909.59EMA200: 3489.17SMA50: 4003.70Last Updated: 2025-07-16
-
UMAEXPORTS53.05RSI: 22.11EMA20: 58.81EMA50: 65.73EMA200: 64.74SMA50: 66.02Last Updated: 2025-07-02
-
UNIINFO19.63RSI: 21.68EMA20: 26.03EMA50: 29.60EMA200: 29.18SMA50: 30.51Last Updated: 2025-03-05
-
BOHRAIND26.42RSI: 12.09EMA20: 62.16EMA50: 77.33EMA200: N/ASMA50: 82.37Last Updated: 2025-07-16
-
BRNL26.27RSI: 26.61EMA20: 29.95EMA50: 34.31EMA200: 39.44SMA50: 35.19Last Updated: 2025-04-16
-
VESUVIUS515.10RSI: 14.22EMA20: 879.02EMA50: 2161.03EMA200: 3414.43SMA50: 2841.98Last Updated: 2025-07-16
-
WINSOME4.65RSI: 0.00EMA20: 5.62EMA50: N/AEMA200: N/ALast Updated: 2023-11-12
-
CTE45.77RSI: 19.64EMA20: 61.29EMA50: 74.57EMA200: 81.35SMA50: 79.34Last Updated: 2025-03-12
-
DYCL443.75RSI: 20.26EMA20: 782.72EMA50: 811.85EMA200: 626.98SMA50: 837.09Last Updated: 2025-07-16
-
FILATFASH0.65RSI: 19.08EMA20: 1.23EMA50: 3.55EMA200: N/ASMA50: 3.81Last Updated: 2025-07-16
-
JITFINFRA368.30RSI: 28.33EMA20: 419.48EMA50: 514.98EMA200: N/ASMA50: 532.45Last Updated: 2025-07-16
-
JINDWORLD41.79RSI: 12.69EMA20: 49.68EMA50: 72.97EMA200: 180.56SMA50: 56.77Last Updated: 2025-07-16
-
SAKUMA6.06RSI: 18.49EMA20: 12.64EMA50: 19.84EMA200: 19.51SMA50: 24.76Last Updated: 2024-08-30
-
SITINET0.75RSI: 22.62EMA20: 0.86EMA50: 1.01EMA200: 1.28SMA50: 1.03Last Updated: 2023-06-06
-
CHEMBOND243.45RSI: 18.17EMA20: 435.95EMA50: 491.15EMA200: 485.57SMA50: 506.74Last Updated: 2025-05-28
-
DREAMFOLKS162.44RSI: 16.71EMA20: 214.58EMA50: 245.11EMA200: 342.65SMA50: 243.89Last Updated: 2025-07-10
-
GATECHDVR0.57RSI: 22.60EMA20: 0.82EMA50: 1.35EMA200: 5.26SMA50: 0.88Last Updated: 2025-07-07
-
HCLTECH1562.80RSI: 26.29EMA20: 1664.22EMA50: 1672.65EMA200: 1578.48SMA50: 1669.21Last Updated: 2025-07-16
-
GVKPIL8.68RSI: 24.17EMA20: 10.30EMA50: 10.42EMA200: 6.98SMA50: 10.72Last Updated: 2024-07-19
-
MTEDUCARE7.25RSI: 27.97EMA20: 7.92EMA50: 8.13EMA200: 8.91SMA50: 8.15Last Updated: 2022-12-23
-
NAGAFERT4.23RSI: 22.66EMA20: 5.60EMA50: 6.80EMA200: 8.66SMA50: 7.13Last Updated: 2025-03-28
-
PARAS807.60RSI: 20.68EMA20: 1157.98EMA50: 1317.10EMA200: 1135.80SMA50: 1469.25Last Updated: 2025-07-16
-
COFORGE1882.40RSI: 18.68EMA20: 2178.00EMA50: 3663.68EMA200: 5528.73SMA50: 4320.15Last Updated: 2025-07-16
-
DIL3.15RSI: 27.18EMA20: 5.17EMA50: 5.88EMA200: 11.99SMA50: 5.64Last Updated: 2024-12-02
-
HARDWYN16.79RSI: 21.47EMA20: 21.30EMA50: 27.83EMA200: 107.51SMA50: 29.23Last Updated: 2025-01-14
-
SHARDAMOTR1083.00RSI: 28.22EMA20: 1423.40EMA50: 1636.30EMA200: 1622.66SMA50: 1730.62Last Updated: 2025-07-16
-
AXITA9.00RSI: 27.91EMA20: 9.03EMA50: 9.47EMA200: 32.08SMA50: 9.22Last Updated: 2025-07-16
-
RPPINFRA134.02RSI: 28.54EMA20: 169.90EMA50: 176.65EMA200: 119.69SMA50: 194.54Last Updated: 2025-07-16
-
KAMOPAINTS25.84RSI: 19.46EMA20: 43.19EMA50: 53.14EMA200: N/ASMA50: 43.25Last Updated: 2024-10-07
-
VMART784.30RSI: 10.77EMA20: 1252.25EMA50: 2122.12EMA200: 2879.91SMA50: 2522.27Last Updated: 2025-07-16
-
ROSSELLIND71.15RSI: 23.57EMA20: 85.80EMA50: 190.46EMA200: 339.50SMA50: 214.11Last Updated: 2025-07-16
-
BAJFINANCE921.75RSI: 10.44EMA20: 1758.07EMA50: 4072.86EMA200: 6332.94SMA50: 5378.31Last Updated: 2025-07-16
-
ROTO93.95RSI: 12.39EMA20: 228.12EMA50: 256.32EMA200: 329.63SMA50: 262.27Last Updated: 2025-07-16
-
ASHOKLEY124.60RSI: 10.49EMA20: 235.39EMA50: 236.00EMA200: 210.90SMA50: 238.33Last Updated: 2025-07-16
-
NAUKRI1393.40RSI: 28.73EMA20: 1476.18EMA50: 2235.94EMA200: 4473.02SMA50: 1460.36Last Updated: 2025-07-16
-
TRIVENI363.15RSI: 24.67EMA20: 378.91EMA50: 396.66EMA200: 379.57SMA50: 406.55Last Updated: 2025-07-16
-
BAFNAPH88.91RSI: 28.53EMA20: 99.48EMA50: 113.42EMA200: N/ASMA50: 119.89Last Updated: 2025-07-16
Buy
-
PREMIERPOL53.17RSI: 47.23EMA20: 52.65EMA50: 64.57EMA200: 107.62SMA50: 53.51Last Updated: 2025-07-16
-
QUESS312.25RSI: 47.15EMA20: 309.72EMA50: 352.44EMA200: 496.52SMA50: 319.74Last Updated: 2025-07-16
-
RAYMOND708.40RSI: 45.10EMA20: 704.07EMA50: 873.09EMA200: 1225.02SMA50: 894.25Last Updated: 2025-07-16
-
RELIABLE73.40RSI: 44.31EMA20: 74.37EMA50: 75.14EMA200: N/ASMA50: 75.64Last Updated: 2025-07-16
-
REMSONSIND135.31RSI: 49.26EMA20: 135.37EMA50: 137.59EMA200: 165.36SMA50: 137.39Last Updated: 2025-07-16
-
RIIL946.15RSI: 49.42EMA20: 947.20EMA50: 950.75EMA200: 977.05SMA50: 939.29Last Updated: 2025-07-16
-
SAMBHAAV7.06RSI: 49.28EMA20: 7.09EMA50: 6.89EMA200: 5.30SMA50: 7.05Last Updated: 2025-07-16
-
SEAMECLTD849.25RSI: 45.93EMA20: 853.42EMA50: 888.78EMA200: 958.93SMA50: 867.47Last Updated: 2025-07-16
-
AKI14.69RSI: 47.88EMA20: 14.34EMA50: 21.68EMA200: N/ASMA50: 16.62Last Updated: 2025-07-09
-
ASMS13.92RSI: 49.67EMA20: 13.77EMA50: 14.55EMA200: N/ASMA50: 14.64Last Updated: 2025-07-16
-
BANARBEADS120.23RSI: 47.59EMA20: 120.77EMA50: 122.02EMA200: 112.31SMA50: 122.05Last Updated: 2025-07-16
-
TPLPLASTEH81.15RSI: 49.92EMA20: 80.92EMA50: 82.51EMA200: 87.92SMA50: 81.53Last Updated: 2025-07-16
-
DIGISPICE22.70RSI: 49.69EMA20: 22.75EMA50: 23.13EMA200: 25.66SMA50: 22.16Last Updated: 2025-07-16
-
EASEMYTRIP10.61RSI: 47.48EMA20: 10.55EMA50: 11.68EMA200: 73.79SMA50: 10.97Last Updated: 2025-07-16
-
JAIBALAJI121.44RSI: 47.74EMA20: 120.76EMA50: 165.24EMA200: 325.43SMA50: 112.51Last Updated: 2025-07-16
-
JISLDVREQS31.96RSI: 48.58EMA20: 32.16EMA50: 31.96EMA200: 29.91SMA50: 31.57Last Updated: 2025-07-16
-
KABRAEXTRU311.70RSI: 49.67EMA20: 303.20EMA50: 344.15EMA200: 392.62SMA50: 349.95Last Updated: 2025-07-16
-
MAZDA300.16RSI: 42.70EMA20: 298.22EMA50: 499.25EMA200: 896.53SMA50: 491.65Last Updated: 2025-07-16
-
MICEL54.21RSI: 46.62EMA20: 54.06EMA50: 57.75EMA200: 50.79SMA50: 57.52Last Updated: 2025-07-16
-
NEOGEN1608.60RSI: 48.09EMA20: 1612.01EMA50: 1641.01EMA200: 1669.25SMA50: 1616.71Last Updated: 2025-07-16
-
NIITMTS342.05RSI: 49.31EMA20: 341.17EMA50: 352.98EMA200: 408.17SMA50: 345.17Last Updated: 2025-07-16
-
NKIND67.04RSI: 48.17EMA20: 67.66EMA50: 67.13EMA200: 56.64SMA50: 66.91Last Updated: 2025-07-16
-
PRIMO25.99RSI: 47.93EMA20: 26.16EMA50: 26.06EMA200: N/ASMA50: 25.92Last Updated: 2025-07-16
-
SANGINITA10.34RSI: 45.99EMA20: 10.48EMA50: 11.01EMA200: 16.49SMA50: 10.63Last Updated: 2025-07-16
-
TTL15.82RSI: 46.15EMA20: 15.30EMA50: 26.00EMA200: 67.42SMA50: 14.04Last Updated: 2025-06-16
-
DHARAN0.49RSI: 46.03EMA20: 0.48EMA50: 0.77EMA200: 7.53SMA50: 0.75Last Updated: 2025-06-20
-
MKPL7.43RSI: 45.98EMA20: 7.50EMA50: 19.72EMA200: N/ASMA50: 7.00Last Updated: 2025-06-19
-
LAL12.99RSI: 47.08EMA20: 12.89EMA50: 17.55EMA200: N/ASMA50: 16.53Last Updated: 2025-06-16
-
MANAKALUCO26.44RSI: 49.97EMA20: 26.43EMA50: 26.56EMA200: 25.74SMA50: 26.56Last Updated: 2025-07-16
-
MAANALU127.82RSI: 48.14EMA20: 126.23EMA50: 140.93EMA200: 149.37SMA50: 162.24Last Updated: 2025-06-16
-
ORTINGLOBE11.51RSI: 48.82EMA20: 11.38EMA50: 12.71EMA200: 17.68SMA50: 12.67Last Updated: 2025-07-16
-
EPL236.20RSI: 50.00EMA20: 236.43EMA50: 235.28EMA200: 230.50SMA50: 236.14Last Updated: 2025-07-16
-
INDOUS157.88RSI: 49.57EMA20: 155.89EMA50: 171.57EMA200: N/ASMA50: 155.14Last Updated: 2025-07-16
-
MOTISONS21.71RSI: 45.82EMA20: 21.61EMA50: 33.11EMA200: N/ASMA50: 19.40Last Updated: 2025-07-16
-
ARCHIDPLY103.84RSI: 49.21EMA20: 104.59EMA50: 103.17EMA200: 95.59SMA50: 101.08Last Updated: 2025-07-16
-
RAJSREESUG47.94RSI: 48.54EMA20: 48.04EMA50: 48.79EMA200: 49.33SMA50: 48.07Last Updated: 2025-07-16
-
VAISHALI12.89RSI: 46.06EMA20: 12.48EMA50: 21.84EMA200: 75.39SMA50: 12.46Last Updated: 2025-07-16
-
AVL370.55RSI: 48.13EMA20: 368.81EMA50: 388.95EMA200: N/ASMA50: 390.53Last Updated: 2025-07-16
-
WEIZMANIND119.36RSI: 49.72EMA20: 119.57EMA50: 119.58EMA200: 114.35SMA50: 118.85Last Updated: 2025-07-16
-
RADHIKAJWE86.11RSI: 49.66EMA20: 85.82EMA50: 88.09EMA200: 93.77SMA50: 86.84Last Updated: 2025-07-16
-
MALUPAPER40.89RSI: 48.41EMA20: 41.47EMA50: 41.02EMA200: 40.50SMA50: 40.42Last Updated: 2025-07-16
-
MEDICAMEQ405.15RSI: 49.22EMA20: 402.20EMA50: 420.69EMA200: 532.48SMA50: 418.14Last Updated: 2025-07-16
-
SHAKTIPUMP935.90RSI: 48.09EMA20: 936.46EMA50: 1027.31EMA200: 1309.60SMA50: 915.65Last Updated: 2025-07-16
-
VIKASLIFE2.57RSI: 47.50EMA20: 2.57EMA50: 2.71EMA200: 3.71SMA50: 2.61Last Updated: 2025-07-16
-
KOTARISUG37.52RSI: 47.48EMA20: 37.62EMA50: 38.38EMA200: 41.25SMA50: 38.07Last Updated: 2025-07-16
-
MANGLMCEM754.20RSI: 48.71EMA20: 753.22EMA50: 770.61EMA200: 707.03SMA50: 770.02Last Updated: 2025-07-16
-
UDS291.05RSI: 47.31EMA20: 291.02EMA50: 302.01EMA200: 326.21SMA50: 303.58Last Updated: 2025-07-16
-
DUCON6.26RSI: 49.87EMA20: 6.27EMA50: 6.33EMA200: 7.29SMA50: 6.18Last Updated: 2025-07-16
-
INDHOTEL751.20RSI: 48.85EMA20: 750.62EMA50: 760.24EMA200: 654.54SMA50: 759.89Last Updated: 2025-07-16
-
SINTERCOM128.33RSI: 49.94EMA20: 128.07EMA50: 129.85EMA200: 129.11SMA50: 129.16Last Updated: 2025-07-16
-
GRINFRA1276.30RSI: 48.85EMA20: 1282.33EMA50: 1283.53EMA200: 1364.16SMA50: 1270.95Last Updated: 2025-07-16
-
AFIL7.68RSI: 38.52EMA20: 7.63EMA50: 14.50EMA200: N/ASMA50: 7.62Last Updated: 2025-07-16
-
PANAMAPET356.45RSI: 49.08EMA20: 355.29EMA50: 361.97EMA200: 345.63SMA50: 366.64Last Updated: 2025-07-16
-
JAIPURKURT42.48RSI: 48.22EMA20: 42.71EMA50: 42.94EMA200: 49.01SMA50: 43.06Last Updated: 2025-07-16
-
MOTOGENFIN26.96RSI: 49.94EMA20: 26.95EMA50: 27.32EMA200: 29.30SMA50: 26.93Last Updated: 2025-07-16
-
MADRASFERT91.25RSI: 48.54EMA20: 91.40EMA50: 91.83EMA200: 85.32SMA50: 92.91Last Updated: 2025-07-16
-
NITIRAJ218.86RSI: 47.23EMA20: 218.35EMA50: 234.74EMA200: 197.90SMA50: 251.46Last Updated: 2025-07-16
-
NDLVENTURE72.76RSI: 45.61EMA20: 74.17EMA50: 82.80EMA200: 144.53SMA50: 84.60Last Updated: 2025-07-16
Strong Sell
-
PROSTARM193.36RSI: 73.80EMA20: 159.85EMA50: N/AEMA200: N/ALast Updated: 2025-07-16
-
PTC193.23RSI: 73.26EMA20: 182.17EMA50: 179.20EMA200: 164.15SMA50: 179.56Last Updated: 2025-07-16
-
PUNJABCHEM1334.80RSI: 70.21EMA20: 1215.03EMA50: 1164.21EMA200: 1124.73SMA50: 1151.10Last Updated: 2025-07-16
-
QPOWER798.15RSI: 70.10EMA20: 700.40EMA50: 573.01EMA200: N/ASMA50: 544.70Last Updated: 2025-07-16
-
RAJRILTD4.25RSI: 100.00EMA20: N/AEMA50: N/AEMA200: N/ALast Updated: 2022-04-29
-
RALLIS351.50RSI: 71.14EMA20: 328.11EMA50: 311.47EMA200: 287.90SMA50: 306.94Last Updated: 2025-07-16
-
RAMKY622.70RSI: 74.12EMA20: 575.80EMA50: 547.79EMA200: 522.42SMA50: 526.59Last Updated: 2025-07-16
-
RELIGARE269.75RSI: 76.13EMA20: 241.47EMA50: 235.52EMA200: 226.80SMA50: 229.97Last Updated: 2025-07-16
-
ROHLTD409.55RSI: 71.12EMA20: 391.11EMA50: 381.81EMA200: 333.15SMA50: 379.54Last Updated: 2025-07-16
-
RELINFRA380.60RSI: 78.07EMA20: 304.95EMA50: 277.97EMA200: 222.51SMA50: 268.88Last Updated: 2025-06-04
-
SABTNL1159.60RSI: 72.23EMA20: 1013.80EMA50: N/AEMA200: N/ALast Updated: 2025-07-16
-
SABEVENTS4.70RSI: 70.28EMA20: 4.16EMA50: 4.00EMA200: 3.53SMA50: 3.72Last Updated: 2023-05-03
-
SANATHAN546.75RSI: 76.09EMA20: 502.46EMA50: 471.56EMA200: N/ASMA50: 467.71Last Updated: 2025-07-16
-
SAMPANN33.91RSI: 72.28EMA20: 29.10EMA50: 29.45EMA200: 26.43SMA50: 29.45Last Updated: 2025-07-16
-
SEJALLTD519.55RSI: 70.71EMA20: 445.40EMA50: 417.76EMA200: N/ASMA50: 401.51Last Updated: 2025-05-30
-
SHEKHAWATI0.85RSI: 81.56EMA20: 0.59EMA50: 0.49EMA200: N/ASMA50: 0.46Last Updated: 2023-11-20
-
SECMARK160.17RSI: 75.58EMA20: 130.67EMA50: 116.40EMA200: N/ASMA50: 107.42Last Updated: 2025-05-23
-
SHAH4.45RSI: 70.79EMA20: 3.67EMA50: 3.47EMA200: 3.51SMA50: 3.28Last Updated: 2025-06-18
-
SHILPAMED983.55RSI: 77.61EMA20: 885.78EMA50: 801.52EMA200: 682.86SMA50: 749.00Last Updated: 2025-06-16
-
ACI694.85RSI: 70.12EMA20: 654.60EMA50: 641.14EMA200: 621.50SMA50: 630.43Last Updated: 2025-07-16
-
ABMINTLLTD74.49RSI: 84.96EMA20: 56.63EMA50: 53.86EMA200: 66.59SMA50: 51.34Last Updated: 2025-07-01
-
ABSLAMC872.35RSI: 73.02EMA20: 814.11EMA50: 777.10EMA200: 690.91SMA50: 760.70Last Updated: 2025-07-16
-
AADHARHFC504.65RSI: 76.41EMA20: 459.03EMA50: 452.67EMA200: N/ASMA50: 448.73Last Updated: 2025-07-16
-
AAKASH12.73RSI: 76.72EMA20: 9.88EMA50: 9.16EMA200: 19.61SMA50: 8.73Last Updated: 2025-06-24
-
ABINFRA133.51RSI: 80.82EMA20: 101.98EMA50: 94.67EMA200: N/ASMA50: 92.32Last Updated: 2025-05-21
-
A2ZINFRA17.94RSI: 71.00EMA20: 15.51EMA50: 15.50EMA200: 12.89SMA50: 15.86Last Updated: 2025-05-28
-
SOLARA692.60RSI: 77.56EMA20: 623.95EMA50: 584.62EMA200: 612.42SMA50: 546.02Last Updated: 2025-07-16
-
SIRCA417.45RSI: 71.17EMA20: 396.92EMA50: 368.77EMA200: 361.28SMA50: 355.88Last Updated: 2025-07-16
-
SMLISUZU3231.20RSI: 85.00EMA20: 2626.61EMA50: 2211.97EMA200: 1675.54SMA50: 2051.91Last Updated: 2025-07-16
-
SOMATEX78.22RSI: 89.23EMA20: 52.16EMA50: 47.58EMA200: 36.26SMA50: 46.03Last Updated: 2025-07-15
-
SPMLINFRA281.30RSI: 70.23EMA20: 250.44EMA50: 228.95EMA200: 162.12SMA50: 216.86Last Updated: 2025-07-16
-
AEROFLEX216.70RSI: 71.64EMA20: 199.88EMA50: 189.86EMA200: 177.85SMA50: 181.36Last Updated: 2025-07-16
-
AEROENTER110.73RSI: 74.96EMA20: 99.98EMA50: 96.08EMA200: 98.96SMA50: 91.77Last Updated: 2025-07-16
-
SPORTKING130.16RSI: 71.21EMA20: 116.14EMA50: 115.39EMA200: 316.37SMA50: 114.33Last Updated: 2025-07-16
-
SUMICHEM585.50RSI: 73.58EMA20: 538.26EMA50: 527.79EMA200: 497.60SMA50: 521.36Last Updated: 2025-07-16
-
SYRMA697.30RSI: 85.27EMA20: 618.47EMA50: 573.96EMA200: 506.90SMA50: 558.27Last Updated: 2025-07-16
-
SWANENERGY521.95RSI: 73.36EMA20: 458.60EMA50: 457.86EMA200: 444.12SMA50: 441.72Last Updated: 2025-07-16
-
SWARAJENG4607.90RSI: 71.17EMA20: 4189.78EMA50: 4043.14EMA200: 3275.13SMA50: 4071.81Last Updated: 2025-07-16
-
ARTNIRMAN67.72RSI: 75.44EMA20: 54.18EMA50: 51.76EMA200: 57.68SMA50: 47.52Last Updated: 2025-06-16
-
ATALREAL19.78RSI: 80.32EMA20: 17.26EMA50: 16.22EMA200: 48.43SMA50: 15.79Last Updated: 2025-06-17
-
ASHAPURMIN530.35RSI: 84.62EMA20: 455.43EMA50: 420.43EMA200: 323.31SMA50: 411.04Last Updated: 2025-07-16
-
TEGA1903.00RSI: 77.26EMA20: 1675.77EMA50: 1597.29EMA200: 1344.08SMA50: 1555.72Last Updated: 2025-07-16
-
THEJO2355.40RSI: 78.61EMA20: 2048.79EMA50: 1969.29EMA200: N/ASMA50: 1926.49Last Updated: 2025-07-16
-
TCIFINANCE16.98RSI: 70.83EMA20: 14.73EMA50: 12.11EMA200: 7.25SMA50: 11.34Last Updated: 2025-06-20
-
TFCILTD291.48RSI: 84.23EMA20: 262.67EMA50: 237.03EMA200: 175.50SMA50: 232.43Last Updated: 2025-07-16
-
TERASOFT162.90RSI: 87.53EMA20: 106.34EMA50: 88.89EMA200: 64.03SMA50: 84.78Last Updated: 2024-11-14
-
BAJAJCON237.40RSI: 71.19EMA20: 219.01EMA50: 201.73EMA200: 201.09SMA50: 190.33Last Updated: 2025-07-16
-
TVSELECT499.70RSI: 73.07EMA20: 424.48EMA50: 395.78EMA200: 344.40SMA50: 384.10Last Updated: 2025-06-10
-
BIOCON394.65RSI: 75.15EMA20: 369.17EMA50: 355.32EMA200: 334.32SMA50: 349.54Last Updated: 2025-07-16
-
UNITEDTEA483.55RSI: 72.06EMA20: 450.07EMA50: 440.70EMA200: 414.09SMA50: 433.48Last Updated: 2025-07-16
-
BVCL41.82RSI: 71.23EMA20: 37.77EMA50: 38.60EMA200: 39.41SMA50: 37.88Last Updated: 2025-07-16
-
BOSCHLTD38475.00RSI: 83.43EMA20: 35058.25EMA50: 33345.55EMA200: 29432.93SMA50: 32668.90Last Updated: 2025-07-16
-
VINCOFE145.42RSI: 71.22EMA20: 133.03EMA50: 124.03EMA200: N/ASMA50: 119.22Last Updated: 2025-07-16
-
VERANDA257.79RSI: 73.91EMA20: 228.93EMA50: 219.50EMA200: 238.28SMA50: 211.21Last Updated: 2025-07-16
-
VIJIFIN2.65RSI: 75.09EMA20: 2.36EMA50: 2.36EMA200: 2.20SMA50: 2.32Last Updated: 2025-07-16
-
VENUSREM447.80RSI: 78.39EMA20: 382.89EMA50: 347.12EMA200: 316.18SMA50: 331.80Last Updated: 2025-06-04
-
WAAREERTL1202.50RSI: 79.23EMA20: 1024.51EMA50: 1012.30EMA200: N/ASMA50: 1010.71Last Updated: 2025-07-16
-
VIRINCHI28.66RSI: 74.90EMA20: 24.75EMA50: 23.90EMA200: 29.33SMA50: 23.08Last Updated: 2025-07-16
-
CRAFTSMAN6201.00RSI: 76.76EMA20: 5785.66EMA50: 5532.13EMA200: 4912.23SMA50: 5498.17Last Updated: 2025-07-16
-
ZEELEARN8.67RSI: 71.96EMA20: 7.30EMA50: 6.91EMA200: 7.33SMA50: 6.51Last Updated: 2025-05-23
-
DECCANCE1075.00RSI: 81.10EMA20: 879.38EMA50: 818.22EMA200: 683.38SMA50: 802.28Last Updated: 2025-07-16
-
FMNL11.13RSI: 90.73EMA20: 8.32EMA50: 7.42EMA200: 7.51SMA50: 7.11Last Updated: 2024-08-30
-
GENCON45.46RSI: 76.67EMA20: 38.01EMA50: 35.75EMA200: 38.27SMA50: 33.69Last Updated: 2025-06-06
-
INDIASHLTR968.05RSI: 72.16EMA20: 912.27EMA50: 880.39EMA200: N/ASMA50: 885.43Last Updated: 2025-07-16
-
IIFL526.75RSI: 76.24EMA20: 494.11EMA50: 464.20EMA200: 441.03SMA50: 455.18Last Updated: 2025-07-16
-
ITCHOTELS238.49RSI: 71.00EMA20: 224.45EMA50: 215.38EMA200: N/ASMA50: 214.44Last Updated: 2025-07-16
-
JAYNECOIND51.17RSI: 77.96EMA20: 41.14EMA50: 40.27EMA200: 37.81SMA50: 40.30Last Updated: 2025-07-16
-
KAJARIACER1183.60RSI: 70.55EMA20: 1134.14EMA50: 1076.94EMA200: 1102.24SMA50: 1045.23Last Updated: 2025-07-16
-
KRSNAA834.75RSI: 81.30EMA20: 756.17EMA50: 735.11EMA200: 740.27SMA50: 696.82Last Updated: 2025-07-16
-
MSPL33.61RSI: 73.43EMA20: 29.92EMA50: 29.36EMA200: 25.61SMA50: 27.96Last Updated: 2025-07-16
-
MRF152470.00RSI: 70.46EMA20: 145251.19EMA50: 140827.52EMA200: 125407.48SMA50: 141396.80Last Updated: 2025-07-16
-
NAM-INDIA869.40RSI: 71.90EMA20: 800.23EMA50: 762.96EMA200: 632.94SMA50: 758.06Last Updated: 2025-07-16
-
NAHARPOLY322.00RSI: 72.35EMA20: 255.46EMA50: 233.28EMA200: 234.74SMA50: 217.69Last Updated: 2025-05-28
-
NILASPACES16.02RSI: 81.70EMA20: 13.14EMA50: 11.34EMA200: 6.59SMA50: 11.62Last Updated: 2025-07-16
-
NESCO1282.60RSI: 76.97EMA20: 1161.47EMA50: 1076.76EMA200: 929.23SMA50: 1034.85Last Updated: 2025-07-16
-
OCCLLTD116.45RSI: 79.90EMA20: 97.60EMA50: 90.50EMA200: N/ASMA50: 85.96Last Updated: 2025-06-11
-
OMAXAUTO111.94RSI: 73.87EMA20: 96.26EMA50: 93.28EMA200: 88.79SMA50: 89.94Last Updated: 2025-07-16
-
PANACHE124.53RSI: 71.06EMA20: 95.73EMA50: 86.50EMA200: 73.35SMA50: 84.39Last Updated: 2024-06-14
-
PATANJALI1859.60RSI: 77.23EMA20: 1687.47EMA50: 1706.54EMA200: 1581.66SMA50: 1698.73Last Updated: 2025-07-16
-
PEL1314.90RSI: 78.88EMA20: 1195.29EMA50: 1148.56EMA200: 1150.76SMA50: 1137.17Last Updated: 2025-07-16
-
PRABHA307.65RSI: 70.63EMA20: 283.89EMA50: 253.85EMA200: N/ASMA50: 244.01Last Updated: 2025-07-16
-
PSPPROJECT834.25RSI: 72.72EMA20: 765.27EMA50: 722.60EMA200: 670.91SMA50: 703.47Last Updated: 2025-07-16
-
RAMANEWS36.26RSI: 90.15EMA20: 23.45EMA50: 20.58EMA200: 18.26SMA50: 19.33Last Updated: 2025-02-24
-
ROLLT2.24RSI: 81.90EMA20: 1.74EMA50: 1.52EMA200: 1.58SMA50: 1.44Last Updated: 2025-05-28
-
SELMC44.12RSI: 74.65EMA20: 36.10EMA50: 34.79EMA200: 59.16SMA50: 31.43Last Updated: 2025-04-30
-
SHOPERSTOP576.20RSI: 74.95EMA20: 517.71EMA50: 520.14EMA200: 562.61SMA50: 509.04Last Updated: 2025-07-16
-
SIGMA391.15RSI: 76.97EMA20: 329.42EMA50: 306.25EMA200: 368.45SMA50: 285.54Last Updated: 2025-05-28
-
SVLL620.45RSI: 74.33EMA20: 552.45EMA50: 484.77EMA200: N/ASMA50: 480.87Last Updated: 2025-05-20
-
