Stocks vs Futures Arbitrage

Symbol Stock Price Future Price Difference Difference % Recommended Action
AARTIIND 454.6 455.0 0.4 0.09% Long Stock, Short Futures
ABB 5556 5574.5 18.5 0.33% Long Stock, Short Futures
ABCAPITAL 268.85 269.7 0.85 0.32% Long Stock, Short Futures
ABFRL 76.55 76.81 0.26 0.34% Long Stock, Short Futures
ACC 1972.5 1977.4 4.9 0.25% Long Stock, Short Futures
ADANIENSOL 876.9 883.8 6.9 0.79% Long Stock, Short Futures
ADANIENT 2606.6 2623.0 16.4 0.63% Long Stock, Short Futures
ADANIGREEN 1035.6 1041.5 5.9 0.57% Long Stock, Short Futures
ADANIPORTS 1457.1 1460.7 3.6 0.25% Long Stock, Short Futures
ALKEM 4987.6 5013.0 25.4 0.51% Long Stock, Short Futures
AMBUJACEM 587.2 587.8 0.6 0.1% Long Stock, Short Futures
ANGELONE 2678 2665.0 13.0 0.49% Short Stock, Long Futures
APLAPOLLO 1712.5 1715.3 2.8 0.16% Long Stock, Short Futures
APOLLOHOSP 7394.5 7409.5 15.0 0.2% Long Stock, Short Futures
ASHOKLEY 123.9 123.95 0.05 0.04% Long Stock, Short Futures
ASIANPAINT 2385.5 2391.4 5.9 0.25% Long Stock, Short Futures
ASTRAL 1495.4 1490.0 5.4 0.36% Short Stock, Long Futures
ATGL 650 652.25 2.25 0.35% Long Stock, Short Futures
AUBANK 809.9 812.0 2.1 0.26% Long Stock, Short Futures
AUROPHARMA 1145.7 1148.4 2.7 0.24% Long Stock, Short Futures
AXISBANK 1168.5 1171.1 2.6 0.22% Long Stock, Short Futures
BAJAJ-AUTO 8263.5 8278.0 14.5 0.18% Long Stock, Short Futures
BAJAJFINSV 2021.6 2026.1 4.5 0.22% Long Stock, Short Futures
BAJFINANCE 923.3 926.75 3.45 0.37% Long Stock, Short Futures
BALKRISIND 2660.9 2660.2 0.7 0.03% Short Stock, Long Futures
BANDHANBNK 182.84 183.5 0.66 0.36% Long Stock, Short Futures
BANKBARODA 244.35 245.49 1.14 0.47% Long Stock, Short Futures
BANKINDIA 115.98 116.19 0.21 0.18% Long Stock, Short Futures
BEL 407.2 408.9 1.7 0.42% Long Stock, Short Futures
BHARATFORG 1224.3 1227.7 3.4 0.28% Long Stock, Short Futures
BHARTIARTL 1937.6 1924.2 13.4 0.69% Short Stock, Long Futures
BHEL 253.9 254.35 0.45 0.18% Long Stock, Short Futures
BIOCON 396.35 397.85 1.5 0.38% Long Stock, Short Futures
BOSCHLTD 38150 37750.0 400.0 1.05% Short Stock, Long Futures
BPCL 349.2 348.9 0.3 0.09% Short Stock, Long Futures
BRITANNIA 5776 5796.5 20.5 0.35% Long Stock, Short Futures
BSE 2528.5 2538.2 9.7 0.38% Long Stock, Short Futures
BSOFT 432 427.55 4.45 1.03% Short Stock, Long Futures
CAMS 4192.8 4205.5 12.7 0.3% Long Stock, Short Futures
CANBK 115.01 115.46 0.45 0.39% Long Stock, Short Futures
CDSL 1708.4 1715.9 7.5 0.44% Long Stock, Short Futures
CESC 180.3 181.18 0.88 0.49% Long Stock, Short Futures
CGPOWER 676.2 678.0 1.8 0.27% Long Stock, Short Futures
CHAMBLFERT 555.55 558.95 3.4 0.61% Long Stock, Short Futures
CHOLAFIN 1550 1550.5 0.5 0.03% Long Stock, Short Futures
CIPLA 1478.6 1481.1 2.5 0.17% Long Stock, Short Futures
COALINDIA 387.05 386.45 0.6 0.16% Short Stock, Long Futures
COFORGE 1878.2 1879.4 1.2 0.06% Long Stock, Short Futures
COLPAL 2400.4 2404.6 4.2 0.17% Long Stock, Short Futures
CONCOR 621.35 623.5 2.15 0.35% Long Stock, Short Futures
CROMPTON 347.8 345.95 1.85 0.53% Short Stock, Long Futures
CUMMINSIND 3570 3543.0 27.0 0.76% Short Stock, Long Futures
CYIENT 1312.5 1317.2 4.7 0.36% Long Stock, Short Futures
DABUR 528.45 524.3 4.15 0.79% Short Stock, Long Futures
DALBHARAT 2163.7 2165.0 1.3 0.06% Long Stock, Short Futures
DELHIVERY 420.3 419.55 0.75 0.18% Short Stock, Long Futures
DIVISLAB 6802 6779.0 23.0 0.34% Short Stock, Long Futures
DIXON 16088 16122.0 34.0 0.21% Long Stock, Short Futures
DLF 837.95 833.0 4.95 0.59% Short Stock, Long Futures
DMART 4102.3 4112.0 9.7 0.24% Long Stock, Short Futures
DRREDDY 1250.1 1257.6 7.5 0.6% Long Stock, Short Futures
EICHERMOT 5566.5 5580.0 13.5 0.24% Long Stock, Short Futures
EXIDEIND 380 378.8 1.2 0.32% Short Stock, Long Futures
FEDERALBNK 211.87 211.78 0.09 0.04% Short Stock, Long Futures
GAIL 183.64 184.4 0.76 0.41% Long Stock, Short Futures
GLENMARK 2223.9 2228.3 4.4 0.2% Long Stock, Short Futures
GMRAIRPORT 92.45 93.37 0.92 1.0% Long Stock, Short Futures
GODREJCP 1263 1266.3 3.3 0.26% Long Stock, Short Futures
GODREJPROP 2264.9 2270.6 5.7 0.25% Long Stock, Short Futures
GRANULES 495.6 496.2 0.6 0.12% Long Stock, Short Futures
GRASIM 2770 2774.2 4.2 0.15% Long Stock, Short Futures
HAL 4881.9 4906.9 25.0 0.51% Long Stock, Short Futures
HAVELLS 1524.7 1523.6 1.1 0.07% Short Stock, Long Futures
HCLTECH 1567.5 1562.1 5.4 0.34% Short Stock, Long Futures
HDFCAMC 5317 5320.0 3.0 0.06% Long Stock, Short Futures
HDFCBANK 2002.9 1995.3 7.6 0.38% Short Stock, Long Futures
HDFCLIFE 760.7 762.25 1.55 0.2% Long Stock, Short Futures
HEROMOTOCO 4389.1 4330.8 58.3 1.33% Short Stock, Long Futures
HFCL 82.63 82.86 0.23 0.28% Long Stock, Short Futures
HINDALCO 665.5 666.0 0.5 0.08% Long Stock, Short Futures
HINDCOPPER 261.6 262.65 1.05 0.4% Long Stock, Short Futures
HINDPETRO 442.9 443.85 0.95 0.21% Long Stock, Short Futures
HINDUNILVR 2524 2527.2 3.2 0.13% Long Stock, Short Futures
HUDCO 231.64 232.29 0.65 0.28% Long Stock, Short Futures
ICICIBANK 1422.5 1427.9 5.4 0.38% Long Stock, Short Futures
ICICIGI 2034.1 2039.0 4.9 0.24% Long Stock, Short Futures
ICICIPRULI 652.1 652.05 0.05 0.01% Short Stock, Long Futures
IDEA 7.85 7.85 0.0 0.0% No Action
IDFCFIRSTB 73.49 73.66 0.17 0.23% Long Stock, Short Futures
IEX 207.36 208.05 0.69 0.33% Long Stock, Short Futures
IGL 220.28 220.3 0.02 0.01% Long Stock, Short Futures
INDHOTEL 739.05 740.3 1.25 0.17% Long Stock, Short Futures
INDIANB 641.85 642.65 0.8 0.12% Long Stock, Short Futures
INDIGO 5920 5921.0 1.0 0.02% Long Stock, Short Futures
INDUSINDBK 886.7 888.6 1.9 0.21% Long Stock, Short Futures
INDUSTOWER 405.7 406.3 0.6 0.15% Long Stock, Short Futures
INFY 1592.1 1598.8 6.7 0.42% Long Stock, Short Futures
IOC 151.42 151.58 0.16 0.11% Long Stock, Short Futures
IRB 48.48 48.68 0.2 0.41% Long Stock, Short Futures
IRCTC 771.55 773.95 2.4 0.31% Long Stock, Short Futures
IRFC 135.52 135.75 0.23 0.17% Long Stock, Short Futures
ITC 422.3 423.0 0.7 0.17% Long Stock, Short Futures
JINDALSTEL 942.5 946.7 4.2 0.45% Long Stock, Short Futures
JIOFIN 319.9 321.0 1.1 0.34% Long Stock, Short Futures
JSL 676.4 675.75 0.65 0.1% Short Stock, Long Futures
JSWENERGY 528.25 530.9 2.65 0.5% Long Stock, Short Futures
JSWSTEEL 1023.9 1025.2 1.3 0.13% Long Stock, Short Futures
JUBLFOOD 686.5 688.45 1.95 0.28% Long Stock, Short Futures
KALYANKJIL 590.25 593.0 2.75 0.47% Long Stock, Short Futures
KEI 3869.7 3876.0 6.3 0.16% Long Stock, Short Futures
KOTAKBANK 2170 2170.1 0.1 0.0% Long Stock, Short Futures
KPITTECH 1295.4 1293.0 2.4 0.19% Short Stock, Long Futures
LAURUSLABS 822.6 825.2 2.6 0.32% Long Stock, Short Futures
LICHSGFIN 633.25 634.65 1.4 0.22% Long Stock, Short Futures
LICI 928 916.95 11.05 1.19% Short Stock, Long Futures
LODHA 1438.3 1441.3 3.0 0.21% Long Stock, Short Futures
LT 3491.4 3503.0 11.6 0.33% Long Stock, Short Futures
LTF 202.58 202.95 0.37 0.18% Long Stock, Short Futures
LTIM 5280.5 5283.5 3.0 0.06% Long Stock, Short Futures
LUPIN 1943.1 1933.6 9.5 0.49% Short Stock, Long Futures
M&M 3100 3112.0 12.0 0.39% Long Stock, Short Futures
M&MFIN 263.65 264.0 0.35 0.13% Long Stock, Short Futures
MANAPPURAM 270.4 271.15 0.75 0.28% Long Stock, Short Futures
MARICO 731.05 732.75 1.7 0.23% Long Stock, Short Futures
MARUTI 12470 12527.0 57.0 0.46% Long Stock, Short Futures
MAXHEALTH 1263.3 1264.4 1.1 0.09% Long Stock, Short Futures
MCX 8293.5 8310.5 17.0 0.2% Long Stock, Short Futures
MFSL 1574.9 1576.6 1.7 0.11% Long Stock, Short Futures
MGL 1471.4 1473.1 1.7 0.12% Long Stock, Short Futures
MOTHERSON 154.4 154.52 0.12 0.08% Long Stock, Short Futures
MPHASIS 2883 2891.6 8.6 0.3% Long Stock, Short Futures
MUTHOOTFIN 2646 2653.2 7.2 0.27% Long Stock, Short Futures
NATIONALUM 188.33 188.51 0.18 0.1% Long Stock, Short Futures
NAUKRI 1391.2 1392.5 1.3 0.09% Long Stock, Short Futures
NBCC 114.12 114.39 0.27 0.24% Long Stock, Short Futures
NCC 227.36 228.23 0.87 0.38% Long Stock, Short Futures
NESTLEIND 2483.9 2490.5 6.6 0.27% Long Stock, Short Futures
NHPC 88.12 88.42 0.3 0.34% Long Stock, Short Futures
NMDC 68.49 68.86 0.37 0.54% Long Stock, Short Futures
NTPC 342.15 342.6 0.45 0.13% Long Stock, Short Futures
NYKAA 214.34 214.93 0.59 0.28% Long Stock, Short Futures
OBEROIRLTY 1804 1811.0 7.0 0.39% Long Stock, Short Futures
OFSS 8759 8820.0 61.0 0.7% Long Stock, Short Futures
OIL 444.15 445.2 1.05 0.24% Long Stock, Short Futures
ONGC 243.08 243.11 0.03 0.01% Long Stock, Short Futures
PAGEIND 48220 47825.0 395.0 0.82% Short Stock, Long Futures
PAYTM 1003.45 1005.9 2.45 0.24% Long Stock, Short Futures
PEL 1307.6 1318.4 10.8 0.83% Long Stock, Short Futures
PERSISTENT 5575 5581.5 6.5 0.12% Long Stock, Short Futures
PETRONET 309.2 310.05 0.85 0.27% Long Stock, Short Futures
PFC 422 422.5 0.5 0.12% Long Stock, Short Futures
PHOENIXLTD 1484 1484.6 0.6 0.04% Long Stock, Short Futures
PIDILITIND 2982.7 2973.9 8.8 0.3% Short Stock, Long Futures
PIIND 4115.3 4127.7 12.4 0.3% Long Stock, Short Futures
PNB 112.84 113.33 0.49 0.43% Long Stock, Short Futures
POLICYBZR 1833.8 1834.7 0.9 0.05% Long Stock, Short Futures
POLYCAB 6939 6952.5 13.5 0.19% Long Stock, Short Futures
POONAWALLA 451.8 453.4 1.6 0.35% Long Stock, Short Futures
POWERGRID 297.05 298.2 1.15 0.39% Long Stock, Short Futures
PRESTIGE 1700.5 1707.1 6.6 0.39% Long Stock, Short Futures
RBLBANK 268.91 268.9 0.01 0.0% Short Stock, Long Futures
RECLTD 400.85 400.0 0.85 0.21% Short Stock, Long Futures
RELIANCE 1477.7 1482.6 4.9 0.33% Long Stock, Short Futures
SAIL 132.75 132.94 0.19 0.14% Long Stock, Short Futures
SBICARD 895.6 893.95 1.65 0.18% Short Stock, Long Futures
SBILIFE 1825.5 1833.5 8.0 0.44% Long Stock, Short Futures
SBIN 820.1 823.25 3.15 0.38% Long Stock, Short Futures
SHREECEM 30760 30690.0 70.0 0.23% Short Stock, Long Futures
SHRIRAMFIN 664.8 666.3 1.5 0.23% Long Stock, Short Futures
SIEMENS 3100 3109.8 9.8 0.32% Long Stock, Short Futures
SJVN 98.35 98.63 0.28 0.28% Long Stock, Short Futures
SOLARINDS 15242 15312.0 70.0 0.46% Long Stock, Short Futures
SONACOMS 455.4 455.75 0.35 0.08% Long Stock, Short Futures
SRF 3202.5 3210.8 8.3 0.26% Long Stock, Short Futures
SUNPHARMA 1706.7 1713.4 6.7 0.39% Long Stock, Short Futures
SUPREMEIND 4201.1 4214.9 13.8 0.33% Long Stock, Short Futures
SYNGENE 669.4 671.95 2.55 0.38% Long Stock, Short Futures
TATACHEM 923 925.35 2.35 0.25% Long Stock, Short Futures
TATACOMM 1721.5 1721.0 0.5 0.03% Short Stock, Long Futures
TATACONSUM 1078.5 1082.3 3.8 0.35% Long Stock, Short Futures
TATAELXSI 6361 6370.5 9.5 0.15% Long Stock, Short Futures
TATAMOTORS 679.4 681.05 1.65 0.24% Long Stock, Short Futures
TATAPOWER 407.5 409.0 1.5 0.37% Long Stock, Short Futures
TATASTEEL 157.42 157.6 0.18 0.11% Long Stock, Short Futures
TCS 3234.1 3245.2 11.1 0.34% Long Stock, Short Futures
TECHM 1585.4 1589.0 3.6 0.23% Long Stock, Short Futures
TIINDIA 2940.8 2947.1 6.3 0.21% Long Stock, Short Futures
TITAN 3397.8 3405.5 7.7 0.23% Long Stock, Short Futures
TORNTPHARM 3446 3459.6 13.6 0.39% Long Stock, Short Futures
TORNTPOWER 1396.5 1399.8 3.3 0.24% Long Stock, Short Futures
TRENT 5395 5414.0 19.0 0.35% Long Stock, Short Futures
TVSMOTOR 2876.1 2877.5 1.4 0.05% Long Stock, Short Futures
ULTRACEMCO 12417 12380.0 37.0 0.3% Short Stock, Long Futures
UNIONBANK 146.51 146.94 0.43 0.29% Long Stock, Short Futures
UNITDSPR 1371.1 1377.1 6.0 0.44% Long Stock, Short Futures
UPL 669.15 670.1 0.95 0.14% Long Stock, Short Futures
VBL 472.65 473.85 1.2 0.25% Long Stock, Short Futures
VEDL 445.95 446.5 0.55 0.12% Long Stock, Short Futures
VOLTAS 1383.6 1382.5 1.1 0.08% Short Stock, Long Futures
WIPRO 259.75 257.95 1.8 0.69% Short Stock, Long Futures
YESBANK 20.24 20.25 0.01 0.05% Long Stock, Short Futures
ZOMATO N/A 214.24 N/A N/A N/A
ZYDUSLIFE 966.3 956.7 9.6 0.99% Short Stock, Long Futures

Frequently Asked Questions

What is Arbitrage?

Arbitrage is the practice of taking advantage of price differences between two or more markets by buying in one market and selling in another.

What is Put Call Parity and how can I use it?

Put Call Parity defines the relationship between the price of European call and put options. You can use this strategy to identify mispricings. Learn more on our Put Call Parity page.

How do I use this tool for arbitrage trading?

Use the filter to set the minimum percentage difference. The tool updates the table to show opportunities. It can be used for various strategies like long stock/short futures and others.

Where does the data come from?

The stock and futures data are sourced from our real-time market APIs. There might be minor delays due to data processing.

Is the data real-time?

Yes, the data is provided in real-time, although slight delays can occur due to API response times and market conditions.