Stocks vs Futures Arbitrage
Find arbitrage opportunities between stocks and futures
Symbol | Stock Price | Future Price | Difference | Difference % | Recommended Action |
---|---|---|---|---|---|
AARTIIND | 479.45 | 482.3 | 2.85 | 0.59% | Long Stock, Short Futures |
ABB | 6034 | 6083.0 | 49.0 | 0.81% | Long Stock, Short Futures |
ABCAPITAL | 222.7 | 223.7 | 1.0 | 0.45% | Long Stock, Short Futures |
ABFRL | 87.05 | 88.2 | 1.15 | 1.32% | Long Stock, Short Futures |
ACC | 1918.9 | 1920.3 | 1.4 | 0.07% | Long Stock, Short Futures |
ADANIENSOL | 879.2 | 886.65 | 7.45 | 0.85% | Long Stock, Short Futures |
ADANIENT | 2520.9 | 2531.9 | 11.0 | 0.44% | Long Stock, Short Futures |
ADANIGREEN | 1008.05 | 1015.5 | 7.45 | 0.74% | Long Stock, Short Futures |
ADANIPORTS | 1420.4 | 1422.2 | 1.8 | 0.13% | Long Stock, Short Futures |
ALKEM | 5239.5 | 5262.0 | 22.5 | 0.43% | Long Stock, Short Futures |
AMBUJACEM | 560.9 | 561.05 | 0.15 | 0.03% | Long Stock, Short Futures |
ANGELONE | 2990.5 | 2940.0 | 50.5 | 1.69% | Short Stock, Long Futures |
APLAPOLLO | 1822.3 | 1828.0 | 5.7 | 0.31% | Long Stock, Short Futures |
APOLLOHOSP | 6927 | 6964.5 | 37.5 | 0.54% | Long Stock, Short Futures |
APOLLOTYRE | 483.6 | 483.85 | 0.25 | 0.05% | Long Stock, Short Futures |
ASHOKLEY | 239.13 | 240.37 | 1.24 | 0.52% | Long Stock, Short Futures |
ASIANPAINT | 2293.6 | 2288.1 | 5.5 | 0.24% | Short Stock, Long Futures |
ASTRAL | 1501.1 | 1507.5 | 6.4 | 0.43% | Long Stock, Short Futures |
ATGL | 672.05 | 675.25 | 3.2 | 0.48% | Long Stock, Short Futures |
AUBANK | 697.6 | 697.85 | 0.25 | 0.04% | Long Stock, Short Futures |
AUROPHARMA | 1166 | 1173.2 | 7.2 | 0.62% | Long Stock, Short Futures |
AXISBANK | 1197.1 | 1205.0 | 7.9 | 0.66% | Long Stock, Short Futures |
BAJAJ-AUTO | 8855.5 | 8860.5 | 5.0 | 0.06% | Long Stock, Short Futures |
BAJAJFINSV | 2009.4 | 2022.4 | 13.0 | 0.65% | Long Stock, Short Futures |
BAJFINANCE | 9173.5 | 9170.5 | 3.0 | 0.03% | Short Stock, Long Futures |
BALKRISIND | 2485.8 | 2495.3 | 9.5 | 0.38% | Long Stock, Short Futures |
BANDHANBNK | 169.49 | 170.55 | 1.06 | 0.63% | Long Stock, Short Futures |
BANKBARODA | 241.91 | 242.62 | 0.71 | 0.29% | Long Stock, Short Futures |
BANKINDIA | 118.95 | 119.48 | 0.53 | 0.45% | Long Stock, Short Futures |
BEL | 387.2 | 389.5 | 2.3 | 0.59% | Long Stock, Short Futures |
BHARATFORG | 1263.1 | 1266.0 | 2.9 | 0.23% | Long Stock, Short Futures |
BHARTIARTL | 1859.8 | 1873.0 | 13.2 | 0.71% | Long Stock, Short Futures |
BHEL | 268.65 | 269.99 | 1.34 | 0.5% | Long Stock, Short Futures |
BIOCON | 333.85 | 336.35 | 2.5 | 0.75% | Long Stock, Short Futures |
BOSCHLTD | 31645 | 31890.0 | 245.0 | 0.77% | Long Stock, Short Futures |
BPCL | 319.9 | 321.4 | 1.5 | 0.47% | Long Stock, Short Futures |
BRITANNIA | 5491 | 5514.0 | 23.0 | 0.42% | Long Stock, Short Futures |
BSE | 2406 | 2413.5 | 7.5 | 0.31% | Long Stock, Short Futures |
BSOFT | 424.2 | 425.05 | 0.85 | 0.2% | Long Stock, Short Futures |
CAMS | 3983.9 | 4011.9 | 28.0 | 0.7% | Long Stock, Short Futures |
CANBK | 110.64 | 111.04 | 0.4 | 0.36% | Long Stock, Short Futures |
CDSL | 1517 | 1493.0 | 24.0 | 1.58% | Short Stock, Long Futures |
CESC | 166.89 | 168.51 | 1.62 | 0.97% | Long Stock, Short Futures |
CGPOWER | 698.7 | 702.65 | 3.95 | 0.57% | Long Stock, Short Futures |
CHAMBLFERT | 582.55 | 586.55 | 4.0 | 0.69% | Long Stock, Short Futures |
CHOLAFIN | 1618 | 1622.4 | 4.4 | 0.27% | Long Stock, Short Futures |
CIPLA | 1473.2 | 1481.9 | 8.7 | 0.59% | Long Stock, Short Futures |
COALINDIA | 399.85 | 401.9 | 2.05 | 0.51% | Long Stock, Short Futures |
COFORGE | 8564.5 | 8599.0 | 34.5 | 0.4% | Long Stock, Short Futures |
COLPAL | 2486 | 2495.6 | 9.6 | 0.39% | Long Stock, Short Futures |
CONCOR | 777.75 | 779.1 | 1.35 | 0.17% | Long Stock, Short Futures |
CROMPTON | 352.9 | 354.55 | 1.65 | 0.47% | Long Stock, Short Futures |
CUMMINSIND | 3166.2 | 3191.3 | 25.1 | 0.79% | Long Stock, Short Futures |
CYIENT | 1349.1 | 1347.9 | 1.2 | 0.09% | Short Stock, Long Futures |
DABUR | 482 | 482.5 | 0.5 | 0.1% | Long Stock, Short Futures |
DALBHARAT | 2043.3 | 2055.0 | 11.7 | 0.57% | Long Stock, Short Futures |
DEEPAKNTR | 2121.4 | 2116.5 | 4.9 | 0.23% | Short Stock, Long Futures |
DELHIVERY | 359.7 | 360.35 | 0.65 | 0.18% | Long Stock, Short Futures |
DIVISLAB | 6649 | 6690.5 | 41.5 | 0.62% | Long Stock, Short Futures |
DIXON | 14795 | 14877.0 | 82.0 | 0.55% | Long Stock, Short Futures |
DLF | 790.2 | 796.1 | 5.9 | 0.75% | Long Stock, Short Futures |
DMART | 4043 | 4055.0 | 12.0 | 0.3% | Long Stock, Short Futures |
DRREDDY | 1251.8 | 1249.3 | 2.5 | 0.2% | Short Stock, Long Futures |
EICHERMOT | 5316 | 5369.0 | 53.0 | 1.0% | Long Stock, Short Futures |
ESCORTS | 3345.1 | 3344.1 | 1.0 | 0.03% | Short Stock, Long Futures |
EXIDEIND | 388.3 | 390.2 | 1.9 | 0.49% | Long Stock, Short Futures |
FEDERALBNK | 200.51 | 201.31 | 0.8 | 0.4% | Long Stock, Short Futures |
GAIL | 194.2 | 195.31 | 1.11 | 0.57% | Long Stock, Short Futures |
GLENMARK | 1390.1 | 1399.0 | 8.9 | 0.64% | Long Stock, Short Futures |
GMRAIRPORT | 86.07 | 86.61 | 0.54 | 0.63% | Long Stock, Short Futures |
GODREJCP | 1237.4 | 1242.2 | 4.8 | 0.39% | Long Stock, Short Futures |
GODREJPROP | 2210.5 | 2224.4 | 13.9 | 0.63% | Long Stock, Short Futures |
GRANULES | 528.9 | 532.85 | 3.95 | 0.75% | Long Stock, Short Futures |
GRASIM | 2570.4 | 2584.2 | 13.8 | 0.54% | Long Stock, Short Futures |
HAL | 4994.9 | 5026.3 | 31.4 | 0.63% | Long Stock, Short Futures |
HAVELLS | 1549 | 1556.8 | 7.8 | 0.5% | Long Stock, Short Futures |
HCLTECH | 1661.3 | 1670.0 | 8.7 | 0.52% | Long Stock, Short Futures |
HDFCAMC | 4828 | 4854.2 | 26.2 | 0.54% | Long Stock, Short Futures |
HDFCBANK | 1909.6 | 1923.2 | 13.6 | 0.71% | Long Stock, Short Futures |
HDFCLIFE | 784.85 | 784.85 | 0.0 | 0.0% | No Action |
HEROMOTOCO | 4351.7 | 4367.9 | 16.2 | 0.37% | Long Stock, Short Futures |
HFCL | 88.2 | 88.85 | 0.65 | 0.74% | Long Stock, Short Futures |
HINDALCO | 647.85 | 652.0 | 4.15 | 0.64% | Long Stock, Short Futures |
HINDCOPPER | 250.01 | 251.8 | 1.79 | 0.72% | Long Stock, Short Futures |
HINDPETRO | 413.75 | 416.85 | 3.1 | 0.75% | Long Stock, Short Futures |
HINDUNILVR | 2370.1 | 2354.4 | 15.7 | 0.66% | Short Stock, Long Futures |
HUDCO | 238.71 | 241.02 | 2.31 | 0.97% | Long Stock, Short Futures |
ICICIBANK | 1447.8 | 1457.4 | 9.6 | 0.66% | Long Stock, Short Futures |
ICICIGI | 1860.6 | 1864.2 | 3.6 | 0.19% | Long Stock, Short Futures |
ICICIPRULI | 667.6 | 669.0 | 1.4 | 0.21% | Long Stock, Short Futures |
IDEA | 7.16 | 7.23 | 0.07 | 0.98% | Long Stock, Short Futures |
IDFCFIRSTB | 67.98 | 68.22 | 0.24 | 0.35% | Long Stock, Short Futures |
IEX | 199.61 | 201.39 | 1.78 | 0.89% | Long Stock, Short Futures |
IGL | 215.1 | 216.17 | 1.07 | 0.5% | Long Stock, Short Futures |
INDHOTEL | 760.45 | 765.45 | 5.0 | 0.66% | Long Stock, Short Futures |
INDIANB | 597.6 | 600.1 | 2.5 | 0.42% | Long Stock, Short Futures |
INDIGO | 5292 | 5333.0 | 41.0 | 0.77% | Long Stock, Short Futures |
INDUSINDBK | 816.25 | 820.7 | 4.45 | 0.55% | Long Stock, Short Futures |
INDUSTOWER | 389.1 | 391.8 | 2.7 | 0.69% | Long Stock, Short Futures |
INFY | 1583.3 | 1568.4 | 14.9 | 0.94% | Short Stock, Long Futures |
IOC | 143.26 | 144.01 | 0.75 | 0.52% | Long Stock, Short Futures |
IRB | 51.35 | 51.6 | 0.25 | 0.49% | Long Stock, Short Futures |
IRCTC | 777 | 781.2 | 4.2 | 0.54% | Long Stock, Short Futures |
IRFC | 141.71 | 140.4 | 1.31 | 0.92% | Short Stock, Long Futures |
ITC | 417.2 | 418.95 | 1.75 | 0.42% | Long Stock, Short Futures |
JINDALSTEL | 957.55 | 964.65 | 7.1 | 0.74% | Long Stock, Short Futures |
JIOFIN | 288.4 | 290.0 | 1.6 | 0.55% | Long Stock, Short Futures |
JSL | 661 | 665.05 | 4.05 | 0.61% | Long Stock, Short Futures |
JSWENERGY | 498.35 | 500.55 | 2.2 | 0.44% | Long Stock, Short Futures |
JSWSTEEL | 1002.2 | 1008.8 | 6.6 | 0.66% | Long Stock, Short Futures |
JUBLFOOD | 667.1 | 671.5 | 4.4 | 0.66% | Long Stock, Short Futures |
KALYANKJIL | 568.1 | 571.6 | 3.5 | 0.62% | Long Stock, Short Futures |
KEI | 3638.9 | 3652.0 | 13.1 | 0.36% | Long Stock, Short Futures |
KOTAKBANK | 2059.3 | 2068.5 | 9.2 | 0.45% | Long Stock, Short Futures |
KPITTECH | 1347.3 | 1355.0 | 7.7 | 0.57% | Long Stock, Short Futures |
LAURUSLABS | 614.25 | 616.55 | 2.3 | 0.37% | Long Stock, Short Futures |
LICHSGFIN | 596.5 | 600.0 | 3.5 | 0.59% | Long Stock, Short Futures |
LICI | 949.45 | 955.0 | 5.55 | 0.58% | Long Stock, Short Futures |
LODHA | 1447.5 | 1453.2 | 5.7 | 0.39% | Long Stock, Short Futures |
LT | 3635.3 | 3622.0 | 13.3 | 0.37% | Short Stock, Long Futures |
LTF | 173.06 | 171.73 | 1.33 | 0.77% | Short Stock, Long Futures |
LTIM | 5174.1 | 5204.4 | 30.3 | 0.59% | Long Stock, Short Futures |
LUPIN | 1957.6 | 1969.8 | 12.2 | 0.62% | Long Stock, Short Futures |
M&M | 2995.3 | 3014.3 | 19.0 | 0.63% | Long Stock, Short Futures |
M&MFIN | 262.95 | 265.0 | 2.05 | 0.78% | Long Stock, Short Futures |
MANAPPURAM | 232.09 | 232.5 | 0.41 | 0.18% | Long Stock, Short Futures |
MARICO | 715.55 | 720.15 | 4.6 | 0.64% | Long Stock, Short Futures |
MARUTI | 12314 | 12386.0 | 72.0 | 0.58% | Long Stock, Short Futures |
MAXHEALTH | 1132.2 | 1137.4 | 5.2 | 0.46% | Long Stock, Short Futures |
MCX | 6653.5 | 6682.5 | 29.0 | 0.44% | Long Stock, Short Futures |
MFSL | 1480.6 | 1490.9 | 10.3 | 0.7% | Long Stock, Short Futures |
MGL | 1393.4 | 1400.5 | 7.1 | 0.51% | Long Stock, Short Futures |
MOTHERSON | 151.2 | 151.27 | 0.07 | 0.05% | Long Stock, Short Futures |
MPHASIS | 2563.2 | 2582.1 | 18.9 | 0.74% | Long Stock, Short Futures |
MRF | 141200 | 140800.0 | 400.0 | 0.28% | Short Stock, Long Futures |
MUTHOOTFIN | 2067.6 | 2078.3 | 10.7 | 0.52% | Long Stock, Short Futures |
NATIONALUM | 183.81 | 184.79 | 0.98 | 0.53% | Long Stock, Short Futures |
NAUKRI | 1446 | 1452.5 | 6.5 | 0.45% | Long Stock, Short Futures |
NBCC | 116.55 | 117.17 | 0.62 | 0.53% | Long Stock, Short Futures |
NCC | 237.36 | 238.7 | 1.34 | 0.56% | Long Stock, Short Futures |
NESTLEIND | 2429.5 | 2427.4 | 2.1 | 0.09% | Short Stock, Long Futures |
NHPC | 86.95 | 87.35 | 0.4 | 0.46% | Long Stock, Short Futures |
NMDC | 71.51 | 71.95 | 0.44 | 0.62% | Long Stock, Short Futures |
NTPC | 340.5 | 343.0 | 2.5 | 0.73% | Long Stock, Short Futures |
NYKAA | 200.12 | 198.7 | 1.42 | 0.71% | Short Stock, Long Futures |
OBEROIRLTY | 1735.5 | 1743.0 | 7.5 | 0.43% | Long Stock, Short Futures |
OFSS | 8505.5 | 8535.5 | 30.0 | 0.35% | Long Stock, Short Futures |
OIL | 440.5 | 442.95 | 2.45 | 0.56% | Long Stock, Short Futures |
ONGC | 242.24 | 243.84 | 1.6 | 0.66% | Long Stock, Short Futures |
PAGEIND | 45955 | 46185.0 | 230.0 | 0.5% | Long Stock, Short Futures |
PAYTM | 864.1 | 870.6 | 6.5 | 0.75% | Long Stock, Short Futures |
PEL | 1095.3 | 1090.05 | 5.25 | 0.48% | Short Stock, Long Futures |
PERSISTENT | 5662 | 5692.5 | 30.5 | 0.54% | Long Stock, Short Futures |
PETRONET | 313.7 | 315.4 | 1.7 | 0.54% | Long Stock, Short Futures |
PFC | 413.2 | 413.05 | 0.15 | 0.04% | Short Stock, Long Futures |
PHOENIXLTD | 1580.3 | 1593.4 | 13.1 | 0.83% | Long Stock, Short Futures |
PIDILITIND | 3039 | 3052.9 | 13.9 | 0.46% | Long Stock, Short Futures |
PIIND | 3862.6 | 3877.5 | 14.9 | 0.39% | Long Stock, Short Futures |
PNB | 102.02 | 102.6 | 0.58 | 0.57% | Long Stock, Short Futures |
POLICYBZR | 1772.4 | 1782.2 | 9.8 | 0.55% | Long Stock, Short Futures |
POLYCAB | 6006.5 | 6020.0 | 13.5 | 0.22% | Long Stock, Short Futures |
POONAWALLA | 403.5 | 400.85 | 2.65 | 0.66% | Short Stock, Long Futures |
POWERGRID | 293.35 | 294.3 | 0.95 | 0.32% | Long Stock, Short Futures |
PRESTIGE | 1517.4 | 1515.3 | 2.1 | 0.14% | Short Stock, Long Futures |
RAMCOCEM | 961.4 | 960.7 | 0.7 | 0.07% | Short Stock, Long Futures |
RBLBANK | 212.18 | 214.22 | 2.04 | 0.96% | Long Stock, Short Futures |
RECLTD | 406.7 | 409.7 | 3.0 | 0.74% | Long Stock, Short Futures |
RELIANCE | 1412.7 | 1421.8 | 9.1 | 0.64% | Long Stock, Short Futures |
SAIL | 130.2 | 130.87 | 0.67 | 0.51% | Long Stock, Short Futures |
SBICARD | 913.45 | 917.75 | 4.3 | 0.47% | Long Stock, Short Futures |
SBILIFE | 1812 | 1823.5 | 11.5 | 0.63% | Long Stock, Short Futures |
SBIN | 792.75 | 796.45 | 3.7 | 0.47% | Long Stock, Short Futures |
SHREECEM | 29830 | 29925.0 | 95.0 | 0.32% | Long Stock, Short Futures |
SHRIRAMFIN | 651.7 | 655.4 | 3.7 | 0.57% | Long Stock, Short Futures |
SIEMENS | 3362.1 | 3367.7 | 5.6 | 0.17% | Long Stock, Short Futures |
SJVN | 102.62 | 101.97 | 0.65 | 0.63% | Short Stock, Long Futures |
SOLARINDS | 16115 | 16221.0 | 106.0 | 0.66% | Long Stock, Short Futures |
SONACOMS | 544.85 | 540.85 | 4.0 | 0.73% | Short Stock, Long Futures |
SRF | 2885.7 | 2913.3 | 27.6 | 0.96% | Long Stock, Short Futures |
SUNPHARMA | 1689.1 | 1698.6 | 9.5 | 0.56% | Long Stock, Short Futures |
SUPREMEIND | 4199.1 | 4194.7 | 4.4 | 0.1% | Short Stock, Long Futures |
SYNGENE | 648.05 | 650.7 | 2.65 | 0.41% | Long Stock, Short Futures |
TATACHEM | 891.75 | 885.2 | 6.55 | 0.73% | Short Stock, Long Futures |
TATACOMM | 1697.6 | 1690.2 | 7.4 | 0.44% | Short Stock, Long Futures |
TATACONSUM | 1107 | 1115.6 | 8.6 | 0.78% | Long Stock, Short Futures |
TATAELXSI | 6449 | 6350.0 | 99.0 | 1.54% | Short Stock, Long Futures |
TATAMOTORS | 721.45 | 719.6 | 1.85 | 0.26% | Short Stock, Long Futures |
TATAPOWER | 396.8 | 396.75 | 0.05 | 0.01% | Short Stock, Long Futures |
TATASTEEL | 162.47 | 163.58 | 1.11 | 0.68% | Long Stock, Short Futures |
TCS | 3500.1 | 3485.8 | 14.3 | 0.41% | Short Stock, Long Futures |
TECHM | 1595 | 1602.2 | 7.2 | 0.45% | Long Stock, Short Futures |
TIINDIA | 3040.8 | 3048.8 | 8.0 | 0.26% | Long Stock, Short Futures |
TITAN | 3582 | 3599.2 | 17.2 | 0.48% | Long Stock, Short Futures |
TORNTPHARM | 3175.2 | 3189.2 | 14.0 | 0.44% | Long Stock, Short Futures |
TORNTPOWER | 1390.2 | 1397.1 | 6.9 | 0.5% | Long Stock, Short Futures |
TRENT | 5618 | 5660.0 | 42.0 | 0.75% | Long Stock, Short Futures |
TVSMOTOR | 2813.8 | 2826.0 | 12.2 | 0.43% | Long Stock, Short Futures |
ULTRACEMCO | 11300 | 11361.0 | 61.0 | 0.54% | Long Stock, Short Futures |
UNIONBANK | 141.15 | 141.99 | 0.84 | 0.6% | Long Stock, Short Futures |
UNITDSPR | 1521.5 | 1529.1 | 7.6 | 0.5% | Long Stock, Short Futures |
UPL | 630 | 633.8 | 3.8 | 0.6% | Long Stock, Short Futures |
VBL | 480.35 | 483.1 | 2.75 | 0.57% | Long Stock, Short Futures |
VEDL | 445.75 | 447.95 | 2.2 | 0.49% | Long Stock, Short Futures |
VOLTAS | 1265.3 | 1265.6 | 0.3 | 0.02% | Long Stock, Short Futures |
WIPRO | 250.29 | 250.6 | 0.31 | 0.12% | Long Stock, Short Futures |
YESBANK | 21.17 | 21.3 | 0.13 | 0.61% | Long Stock, Short Futures |
ZOMATO | N/A | 214.24 | N/A | N/A | N/A |
ZYDUSLIFE | 925.4 | 929.15 | 3.75 | 0.41% | Long Stock, Short Futures |
Frequently Asked Questions
What is Arbitrage?
Arbitrage is the practice of taking advantage of price differences between two or more markets by buying in one market and selling in another.
What is Put Call Parity and how can I use it?
Put Call Parity defines the relationship between the price of European call and put options. You can use this strategy to identify mispricings. Learn more on our Put Call Parity page.
How do I use this tool for arbitrage trading?
Use the filter to set the minimum percentage difference. The tool updates the table to show opportunities. It can be used for various strategies like long stock/short futures and others.
Where does the data come from?
The stock and futures data are sourced from our real-time market APIs. There might be minor delays due to data processing.
Is the data real-time?
Yes, the data is provided in real-time, although slight delays can occur due to API response times and market conditions.