Stocks vs Exchange Arbitrage
Find arbitrage opportunities between NSE and BSE
Symbol | NSE Price | BSE Price | Difference | Difference % | Recommended Action |
---|---|---|---|---|---|
5PAISA | 407.5 | 408.20 | 0.7 | 0.17% | Buy on NSE, Sell on BSE |
AARTECH | 59.99 | 59.98 | 0.01 | 0.02% | Buy on BSE, Sell on NSE |
AAVAS | 1823.4 | 1823.90 | 0.5 | 0.03% | Buy on NSE, Sell on BSE |
ABAN | 48.69 | 48.69 | 0.0 | 0.0% | No Action |
ABB | 6011 | 6015.60 | 4.6 | 0.08% | Buy on NSE, Sell on BSE |
ACC | 1917.8 | 1919.45 | 1.65 | 0.09% | Buy on NSE, Sell on BSE |
ACCELYA | 1392.2 | 1392.10 | 0.1 | 0.01% | Buy on BSE, Sell on NSE |
AFFLE | 1757.4 | 1759.00 | 1.6 | 0.09% | Buy on NSE, Sell on BSE |
AGI | 855.95 | 854.35 | 1.6 | 0.19% | Buy on BSE, Sell on NSE |
AJMERA | 788 | 786.45 | 1.55 | 0.2% | Buy on BSE, Sell on NSE |
AKSHAR | 0.6 | 0.61 | 0.01 | 1.67% | Buy on NSE, Sell on BSE |
ALANKIT | 14.43 | 14.52 | 0.09 | 0.62% | Buy on NSE, Sell on BSE |
ALICON | 915 | 919.00 | 4.0 | 0.44% | Buy on NSE, Sell on BSE |
ALKALI | 101 | 101.00 | 0.0 | 0.0% | No Action |
ALKEM | 5223 | 5218.40 | 4.6 | 0.09% | Buy on BSE, Sell on NSE |
ALLCARGO | 30.6 | 30.64 | 0.04 | 0.13% | Buy on NSE, Sell on BSE |
ALMONDZ | 20.34 | 20.39 | 0.05 | 0.25% | Buy on NSE, Sell on BSE |
ALPA | 104.54 | 103.90 | 0.64 | 0.61% | Buy on BSE, Sell on NSE |
ALPHAGEO | 262 | 262.20 | 0.2 | 0.08% | Buy on NSE, Sell on BSE |
AMBER | 6423 | 6428.65 | 5.65 | 0.09% | Buy on NSE, Sell on BSE |
AMRUTANJAN | 720.95 | 721.65 | 0.7 | 0.1% | Buy on NSE, Sell on BSE |
ANMOL | 17.42 | 17.53 | 0.11 | 0.63% | Buy on NSE, Sell on BSE |
ANUP | 2815 | 2800.00 | 15.0 | 0.53% | Buy on BSE, Sell on NSE |
APEX | 236 | 235.35 | 0.65 | 0.28% | Buy on BSE, Sell on NSE |
APOLLO | 182.5 | 183.10 | 0.6 | 0.33% | Buy on NSE, Sell on BSE |
ARCHIDPLY | 96.26 | 95.64 | 0.62 | 0.64% | Buy on BSE, Sell on NSE |
ARCHIES | 21.62 | 21.59 | 0.03 | 0.14% | Buy on BSE, Sell on NSE |
ARVIND | 359.35 | 359.50 | 0.15 | 0.04% | Buy on NSE, Sell on BSE |
ASHIANA | 306.05 | 305.65 | 0.4 | 0.13% | Buy on BSE, Sell on NSE |
ASHOKA | 221.44 | 221.90 | 0.46 | 0.21% | Buy on NSE, Sell on BSE |
ASTRAL | 1503.3 | 1503.05 | 0.25 | 0.02% | Buy on BSE, Sell on NSE |
ATUL | 7141 | 7160.00 | 19.0 | 0.27% | Buy on NSE, Sell on BSE |
AURIONPRO | 1356 | 1361.65 | 5.65 | 0.42% | Buy on NSE, Sell on BSE |
AURUM | 197.76 | 197.90 | 0.14 | 0.07% | Buy on NSE, Sell on BSE |
AVANTEL | 147.71 | 147.90 | 0.19 | 0.13% | Buy on NSE, Sell on BSE |
AXISCADES | 1041.05 | 1044.90 | 3.85 | 0.37% | Buy on NSE, Sell on BSE |
AXITA | 9.54 | 9.54 | 0.0 | 0.0% | No Action |
BALKRISHNA | 19.89 | 19.96 | 0.07 | 0.35% | Buy on NSE, Sell on BSE |
BASF | 5373 | 5373.70 | 0.7 | 0.01% | Buy on NSE, Sell on BSE |
BEDMUTHA | 158.42 | 160.25 | 1.83 | 1.16% | Buy on NSE, Sell on BSE |
BEML | 4250.3 | 4248.00 | 2.3 | 0.05% | Buy on BSE, Sell on NSE |
BHAGERIA | 186 | 186.55 | 0.55 | 0.3% | Buy on NSE, Sell on BSE |
BIGBLOC | 67.7 | 67.81 | 0.11 | 0.16% | Buy on NSE, Sell on BSE |
BIOCON | 333.15 | 333.35 | 0.2 | 0.06% | Buy on NSE, Sell on BSE |
BLS | 411.95 | 411.65 | 0.3 | 0.07% | Buy on BSE, Sell on NSE |
BPL | 83.3 | 83.20 | 0.1 | 0.12% | Buy on BSE, Sell on NSE |
BRIGADE | 1094.4 | 1095.90 | 1.5 | 0.14% | Buy on NSE, Sell on BSE |
BRITANNIA | 5495.5 | 5498.00 | 2.5 | 0.05% | Buy on NSE, Sell on BSE |
BROOKS | 136.51 | 136.65 | 0.14 | 0.1% | Buy on NSE, Sell on BSE |
BUTTERFLY | 789.9 | 789.90 | 0.0 | 0.0% | No Action |
CANTABIL | 238.07 | 238.00 | 0.07 | 0.03% | Buy on BSE, Sell on NSE |
CARYSIL | 791.7 | 791.80 | 0.1 | 0.01% | Buy on NSE, Sell on BSE |
CCL | 814.1 | 815.35 | 1.25 | 0.15% | Buy on NSE, Sell on BSE |
CELEBRITY | 13.31 | 13.35 | 0.04 | 0.3% | Buy on NSE, Sell on BSE |
CENTRUM | 34.24 | 34.24 | 0.0 | 0.0% | No Action |
CERA | 6460.5 | 6456.00 | 4.5 | 0.07% | Buy on BSE, Sell on NSE |
CESC | 166.86 | 166.80 | 0.06 | 0.04% | Buy on BSE, Sell on NSE |
CHALET | 923.9 | 921.60 | 2.3 | 0.25% | Buy on BSE, Sell on NSE |
CINELINE | 91.82 | 90.00 | 1.82 | 1.98% | Buy on BSE, Sell on NSE |
CIPLA | 1470 | 1470.10 | 0.1 | 0.01% | Buy on NSE, Sell on BSE |
COFORGE | 8547 | 8540.75 | 6.25 | 0.07% | Buy on BSE, Sell on NSE |
COROMANDEL | 2354.3 | 2355.90 | 1.6 | 0.07% | Buy on NSE, Sell on BSE |
CRISIL | 5234.3 | 5237.90 | 3.6 | 0.07% | Buy on NSE, Sell on BSE |
CROMPTON | 353.1 | 353.45 | 0.35 | 0.1% | Buy on NSE, Sell on BSE |
CYBERTECH | 156.4 | 156.00 | 0.4 | 0.26% | Buy on BSE, Sell on NSE |
DATAMATICS | 610.9 | 610.55 | 0.35 | 0.06% | Buy on BSE, Sell on NSE |
DCM | 104 | 104.34 | 0.34 | 0.33% | Buy on NSE, Sell on BSE |
DCW | 77.55 | 77.50 | 0.05 | 0.06% | Buy on BSE, Sell on NSE |
DHANI | 59.75 | 59.73 | 0.02 | 0.03% | Buy on BSE, Sell on NSE |
DHANUKA | 1695.6 | 1690.60 | 5.0 | 0.29% | Buy on BSE, Sell on NSE |
DIGISPICE | 21.41 | 21.33 | 0.08 | 0.37% | Buy on BSE, Sell on NSE |
DIXON | 14791 | 14810.00 | 19.0 | 0.13% | Buy on NSE, Sell on BSE |
DLF | 787.4 | 787.90 | 0.5 | 0.06% | Buy on NSE, Sell on BSE |
DOLLAR | 398.4 | 399.00 | 0.6 | 0.15% | Buy on NSE, Sell on BSE |
DOLPHIN | 438.75 | 440.35 | 1.6 | 0.36% | Buy on NSE, Sell on BSE |
DUCON | 6.39 | 6.36 | 0.03 | 0.47% | Buy on BSE, Sell on NSE |
ECLERX | 3477 | 3475.50 | 1.5 | 0.04% | Buy on BSE, Sell on NSE |
EMMBI | 107.39 | 107.00 | 0.39 | 0.36% | Buy on BSE, Sell on NSE |
ENDURANCE | 2427.1 | 2426.50 | 0.6 | 0.02% | Buy on BSE, Sell on NSE |
EPL | 246.46 | 246.55 | 0.09 | 0.04% | Buy on NSE, Sell on BSE |
EQUIPPP | 19.8 | 20.00 | 0.2 | 1.01% | Buy on NSE, Sell on BSE |
ERIS | 1603 | 1606.85 | 3.85 | 0.24% | Buy on NSE, Sell on BSE |
ESCORTS | 3365 | 3360.05 | 4.95 | 0.15% | Buy on BSE, Sell on NSE |
ESSENTIA | 2.31 | 2.31 | 0.0 | 0.0% | No Action |
ESTER | 142.3 | 142.50 | 0.2 | 0.14% | Buy on NSE, Sell on BSE |
EVEREADY | 311.3 | 311.05 | 0.25 | 0.08% | Buy on BSE, Sell on NSE |
EXCEL | 0.73 | 0.72 | 0.01 | 1.37% | Buy on BSE, Sell on NSE |
FDC | 442.05 | 439.60 | 2.45 | 0.55% | Buy on BSE, Sell on NSE |
FIBERWEB | 50 | 50.49 | 0.49 | 0.98% | Buy on NSE, Sell on BSE |
FILATEX | 56.05 | 56.08 | 0.03 | 0.05% | Buy on NSE, Sell on BSE |
FORTIS | 716.4 | 714.85 | 1.55 | 0.22% | Buy on BSE, Sell on NSE |
GAIL | 193.5 | 193.60 | 0.1 | 0.05% | Buy on NSE, Sell on BSE |
GEECEE | 388.05 | 391.85 | 3.8 | 0.98% | Buy on NSE, Sell on BSE |
GENESYS | 731.55 | 731.90 | 0.35 | 0.05% | Buy on NSE, Sell on BSE |
GHCL | 620.85 | 621.00 | 0.15 | 0.02% | Buy on NSE, Sell on BSE |
GILLETTE | 9298.5 | 9311.00 | 12.5 | 0.13% | Buy on NSE, Sell on BSE |
GOKUL | 47.69 | 47.68 | 0.01 | 0.02% | Buy on BSE, Sell on NSE |
GOLDIAM | 371.45 | 371.30 | 0.15 | 0.04% | Buy on BSE, Sell on NSE |
GOODLUCK | 943 | 943.50 | 0.5 | 0.05% | Buy on NSE, Sell on BSE |
GRANULES | 527.7 | 527.70 | 0.0 | 0.0% | No Action |
GRAPHITE | 542.75 | 543.75 | 1.0 | 0.18% | Buy on NSE, Sell on BSE |
GRASIM | 2570 | 2575.65 | 5.65 | 0.22% | Buy on NSE, Sell on BSE |
GRAVITA | 1886.3 | 1886.35 | 0.05 | 0.0% | Buy on NSE, Sell on BSE |
GREENLAM | 275.14 | 276.00 | 0.86 | 0.31% | Buy on NSE, Sell on BSE |
GREENPANEL | 261.94 | 261.65 | 0.29 | 0.11% | Buy on BSE, Sell on NSE |
GREENPLY | 319.2 | 318.85 | 0.35 | 0.11% | Buy on BSE, Sell on NSE |
GRINDWELL | 1792.3 | 1788.05 | 4.25 | 0.24% | Buy on BSE, Sell on NSE |
GSS | 34.99 | 35.09 | 0.1 | 0.29% | Buy on NSE, Sell on BSE |
GTL | 8.89 | 8.90 | 0.01 | 0.11% | Buy on NSE, Sell on BSE |
GTPL | 111.34 | 111.30 | 0.04 | 0.04% | Buy on BSE, Sell on NSE |
HATHWAY | 15.56 | 15.57 | 0.01 | 0.06% | Buy on NSE, Sell on BSE |
HATSUN | 935.7 | 936.00 | 0.3 | 0.03% | Buy on NSE, Sell on BSE |
HAVISHA | 2.02 | 2.01 | 0.01 | 0.5% | Buy on BSE, Sell on NSE |
HIKAL | 374 | 374.00 | 0.0 | 0.0% | No Action |
HINDALCO | 646.75 | 647.60 | 0.85 | 0.13% | Buy on NSE, Sell on BSE |
HUHTAMAKI | 207.4 | 207.15 | 0.25 | 0.12% | Buy on BSE, Sell on NSE |
ICRA | 6656 | 6638.25 | 17.75 | 0.27% | Buy on BSE, Sell on NSE |
IDBI | 93.64 | 93.63 | 0.01 | 0.01% | Buy on BSE, Sell on NSE |
IDEA | 7.17 | 7.17 | 0.0 | 0.0% | No Action |
IFCI | 72.02 | 72.23 | 0.21 | 0.29% | Buy on NSE, Sell on BSE |
IGARASHI | 471.55 | 471.65 | 0.1 | 0.02% | Buy on NSE, Sell on BSE |
IIFL | 428.4 | 428.60 | 0.2 | 0.05% | Buy on NSE, Sell on BSE |
INCREDIBLE | 48.05 | 48.05 | 0.0 | 0.0% | No Action |
INDBANK | 34.5 | 34.64 | 0.14 | 0.41% | Buy on NSE, Sell on BSE |
INDIAMART | 2326.7 | 2325.00 | 1.7 | 0.07% | Buy on BSE, Sell on NSE |
INDOCO | 252.5 | 250.85 | 1.65 | 0.65% | Buy on BSE, Sell on NSE |
INDOSTAR | 337 | 337.05 | 0.05 | 0.01% | Buy on NSE, Sell on BSE |
INFIBEAM | 21.68 | 21.67 | 0.01 | 0.05% | Buy on BSE, Sell on NSE |
INVENTURE | 1.64 | 1.63 | 0.01 | 0.61% | Buy on BSE, Sell on NSE |
IRB | 51.36 | 51.35 | 0.01 | 0.02% | Buy on BSE, Sell on NSE |
IRCON | 189.54 | 189.50 | 0.04 | 0.02% | Buy on BSE, Sell on NSE |
ISGEC | 1254.6 | 1255.35 | 0.75 | 0.06% | Buy on NSE, Sell on BSE |
ITC | 417.15 | 417.75 | 0.6 | 0.14% | Buy on NSE, Sell on BSE |
ITI | 359.85 | 360.95 | 1.1 | 0.31% | Buy on NSE, Sell on BSE |
JAGRAN | 82.15 | 82.16 | 0.01 | 0.01% | Buy on NSE, Sell on BSE |
JHS | 13.8 | 13.85 | 0.05 | 0.36% | Buy on NSE, Sell on BSE |
KAMDHENU | 33.45 | 33.44 | 0.01 | 0.03% | Buy on BSE, Sell on NSE |
KAYA | 343.25 | 338.65 | 4.6 | 1.34% | Buy on BSE, Sell on NSE |
KCP | 216.88 | 218.10 | 1.22 | 0.56% | Buy on NSE, Sell on BSE |
KDDL | 2698.8 | 2692.05 | 6.75 | 0.25% | Buy on BSE, Sell on NSE |
KEC | 864.85 | 865.15 | 0.3 | 0.03% | Buy on NSE, Sell on BSE |
KEI | 3634.8 | 3635.20 | 0.4 | 0.01% | Buy on NSE, Sell on BSE |
KERNEX | 1197.25 | 1196.50 | 0.75 | 0.06% | Buy on BSE, Sell on NSE |
KILITCH | 436 | 436.75 | 0.75 | 0.17% | Buy on NSE, Sell on BSE |
KINGFA | 3424.3 | 3407.00 | 17.3 | 0.51% | Buy on BSE, Sell on NSE |
KIOCL | 313.7 | 314.10 | 0.4 | 0.13% | Buy on NSE, Sell on BSE |
KMSUGAR | 29.66 | 29.62 | 0.04 | 0.13% | Buy on BSE, Sell on NSE |
KOPRAN | 184.86 | 184.75 | 0.11 | 0.06% | Buy on BSE, Sell on NSE |
KRITI | 149.24 | 148.92 | 0.32 | 0.21% | Buy on BSE, Sell on NSE |
KSB | 840.2 | 841.15 | 0.95 | 0.11% | Buy on NSE, Sell on BSE |
KUANTUM | 114.04 | 114.10 | 0.06 | 0.05% | Buy on NSE, Sell on BSE |
LINCOLN | 548.3 | 545.90 | 2.4 | 0.44% | Buy on BSE, Sell on NSE |
LUPIN | 1952.4 | 1952.25 | 0.15 | 0.01% | Buy on BSE, Sell on NSE |
MADHUCON | 8.2 | 8.10 | 0.1 | 1.22% | Buy on BSE, Sell on NSE |
MAGNUM | 27.79 | 27.50 | 0.29 | 1.04% | Buy on BSE, Sell on NSE |
MALLCOM | 1136 | 1131.90 | 4.1 | 0.36% | Buy on BSE, Sell on NSE |
MANGALAM | 80.76 | 80.47 | 0.29 | 0.36% | Buy on BSE, Sell on NSE |
MANORAMA | 1397 | 1407.90 | 10.9 | 0.78% | Buy on NSE, Sell on BSE |
MARICO | 715.95 | 716.25 | 0.3 | 0.04% | Buy on NSE, Sell on BSE |
MARKSANS | 253.33 | 254.30 | 0.97 | 0.38% | Buy on NSE, Sell on BSE |
MARUTI | 12325 | 12352.15 | 27.15 | 0.22% | Buy on NSE, Sell on BSE |
MASTEK | 2315 | 2314.00 | 1.0 | 0.04% | Buy on BSE, Sell on NSE |
MAZDA | 275.58 | 276.00 | 0.42 | 0.15% | Buy on NSE, Sell on BSE |
METROPOLIS | 1679 | 1678.50 | 0.5 | 0.03% | Buy on BSE, Sell on NSE |
MINDTECK | 244.53 | 244.35 | 0.18 | 0.07% | Buy on BSE, Sell on NSE |
MOIL | 386.35 | 386.05 | 0.3 | 0.08% | Buy on BSE, Sell on NSE |
MONARCH | 307.35 | 307.25 | 0.1 | 0.03% | Buy on BSE, Sell on NSE |
MOSCHIP | 165.84 | 166.05 | 0.21 | 0.13% | Buy on NSE, Sell on BSE |
MPHASIS | 2562.5 | 2561.05 | 1.45 | 0.06% | Buy on BSE, Sell on NSE |
MRF | 142025 | 142126.45 | 101.45 | 0.07% | Buy on NSE, Sell on BSE |
NAVA | 474.85 | 475.20 | 0.35 | 0.07% | Buy on NSE, Sell on BSE |
NBCC | 116.22 | 116.20 | 0.02 | 0.02% | Buy on BSE, Sell on NSE |
NELCO | 895.6 | 895.15 | 0.45 | 0.05% | Buy on BSE, Sell on NSE |
NEOGEN | 1656 | 1660.75 | 4.75 | 0.29% | Buy on NSE, Sell on BSE |
NETWORK18 | 53.82 | 53.83 | 0.01 | 0.02% | Buy on NSE, Sell on BSE |
NEWGEN | 1210 | 1210.90 | 0.9 | 0.07% | Buy on NSE, Sell on BSE |
NHPC | 86.56 | 86.54 | 0.02 | 0.02% | Buy on BSE, Sell on NSE |
NIBE | 1851.6 | 1853.00 | 1.4 | 0.08% | Buy on NSE, Sell on BSE |
NILKAMAL | 1771 | 1778.00 | 7.0 | 0.4% | Buy on NSE, Sell on BSE |
NIRAJ | 58.87 | 58.93 | 0.06 | 0.1% | Buy on NSE, Sell on BSE |
NMDC | 71.58 | 71.66 | 0.08 | 0.11% | Buy on NSE, Sell on BSE |
NTPC | 339.9 | 340.10 | 0.2 | 0.06% | Buy on NSE, Sell on BSE |
NUCLEUS | 1346.5 | 1356.00 | 9.5 | 0.71% | Buy on NSE, Sell on BSE |
OIL | 435.5 | 436.35 | 0.85 | 0.2% | Buy on NSE, Sell on BSE |
OLECTRA | 1201.8 | 1198.70 | 3.1 | 0.26% | Buy on BSE, Sell on NSE |
OMAXE | 84.5 | 84.71 | 0.21 | 0.25% | Buy on NSE, Sell on BSE |
ONMOBILE | 57.88 | 58.00 | 0.12 | 0.21% | Buy on NSE, Sell on BSE |
OPTIEMUS | 622.8 | 621.70 | 1.1 | 0.18% | Buy on BSE, Sell on NSE |
PAISALO | 31.5 | 31.46 | 0.04 | 0.13% | Buy on BSE, Sell on NSE |
PATANJALI | 1731.7 | 1734.40 | 2.7 | 0.16% | Buy on NSE, Sell on BSE |
PERSISTENT | 5656 | 5659.20 | 3.2 | 0.06% | Buy on NSE, Sell on BSE |
PFIZER | 5570.5 | 5576.10 | 5.6 | 0.1% | Buy on NSE, Sell on BSE |
POKARNA | 1069.3 | 1073.15 | 3.85 | 0.36% | Buy on NSE, Sell on BSE |
POLYPLEX | 1296.4 | 1295.10 | 1.3 | 0.1% | Buy on BSE, Sell on NSE |
PRAKASH | 169.47 | 169.30 | 0.17 | 0.1% | Buy on BSE, Sell on NSE |
PRESTIGE | 1504.4 | 1502.05 | 2.35 | 0.16% | Buy on BSE, Sell on NSE |
PTC | 183.89 | 183.80 | 0.09 | 0.05% | Buy on BSE, Sell on NSE |
PTL | 41.11 | 41.13 | 0.02 | 0.05% | Buy on NSE, Sell on BSE |
PVP | 24.61 | 24.46 | 0.15 | 0.61% | Buy on BSE, Sell on NSE |
QUESS | 320.5 | 320.60 | 0.1 | 0.03% | Buy on NSE, Sell on BSE |
RACE | 265.7 | 264.00 | 1.7 | 0.64% | Buy on BSE, Sell on NSE |
RADICO | 2479.5 | 2477.35 | 2.15 | 0.09% | Buy on BSE, Sell on NSE |
RAIN | 142.3 | 142.40 | 0.1 | 0.07% | Buy on NSE, Sell on BSE |
RAJRATAN | 415.9 | 417.20 | 1.3 | 0.31% | Buy on NSE, Sell on BSE |
RAMKY | 474.1 | 474.40 | 0.3 | 0.06% | Buy on NSE, Sell on BSE |
RATNAMANI | 2850.1 | 2847.00 | 3.1 | 0.11% | Buy on BSE, Sell on NSE |
RAYMOND | 612 | 612.35 | 0.35 | 0.06% | Buy on NSE, Sell on BSE |
REDINGTON | 265.18 | 264.65 | 0.53 | 0.2% | Buy on BSE, Sell on NSE |
REFEX | 435.95 | 435.85 | 0.1 | 0.02% | Buy on BSE, Sell on NSE |
RELAXO | 436.4 | 436.90 | 0.5 | 0.11% | Buy on NSE, Sell on BSE |
RELIANCE | 1412.1 | 1412.15 | 0.05 | 0.0% | Buy on NSE, Sell on BSE |
RELIGARE | 234.12 | 233.10 | 1.02 | 0.44% | Buy on BSE, Sell on NSE |
RENUKA | 32.81 | 32.83 | 0.02 | 0.06% | Buy on NSE, Sell on BSE |
REPRO | 571.1 | 569.40 | 1.7 | 0.3% | Buy on BSE, Sell on NSE |
RITCO | 292.35 | 291.90 | 0.45 | 0.15% | Buy on BSE, Sell on NSE |
RITES | 284.18 | 284.25 | 0.07 | 0.02% | Buy on NSE, Sell on BSE |
ROTO | 269.1 | 269.20 | 0.1 | 0.04% | Buy on NSE, Sell on BSE |
RSWM | 175 | 174.50 | 0.5 | 0.29% | Buy on BSE, Sell on NSE |
RUBFILA | 79.95 | 80.00 | 0.05 | 0.06% | Buy on NSE, Sell on BSE |
RUCHIRA | 138.83 | 138.80 | 0.03 | 0.02% | Buy on BSE, Sell on NSE |
RUPA | 215.8 | 215.10 | 0.7 | 0.32% | Buy on BSE, Sell on NSE |
RUSHIL | 26.56 | 26.53 | 0.03 | 0.11% | Buy on BSE, Sell on NSE |
SAFARI | 2276.8 | 2271.75 | 5.05 | 0.22% | Buy on BSE, Sell on NSE |
SAHYADRI | 298.4 | 293.90 | 4.5 | 1.51% | Buy on BSE, Sell on NSE |
SAKSOFT | 207.08 | 207.60 | 0.52 | 0.25% | Buy on NSE, Sell on BSE |
SALASAR | 9 | 9.00 | 0.0 | 0.0% | No Action |
SAMBHAAV | 7.13 | 7.01 | 0.12 | 1.68% | Buy on BSE, Sell on NSE |
SANDHAR | 522.95 | 523.25 | 0.3 | 0.06% | Buy on NSE, Sell on BSE |
SANOFI | 6216 | 6207.40 | 8.6 | 0.14% | Buy on BSE, Sell on NSE |
SANWARIA | 0.37 | 0.49 | 0.12 | 32.43% | Buy on NSE, Sell on BSE |
SAREGAMA | 549.6 | 549.55 | 0.05 | 0.01% | Buy on BSE, Sell on NSE |
SASKEN | 1489.3 | 1495.40 | 6.1 | 0.41% | Buy on NSE, Sell on BSE |
SATIA | 79.8 | 79.61 | 0.19 | 0.24% | Buy on BSE, Sell on NSE |
SATIN | 157.6 | 157.80 | 0.2 | 0.13% | Buy on NSE, Sell on BSE |
SBC | 14.54 | 14.55 | 0.01 | 0.07% | Buy on NSE, Sell on BSE |
SCHAEFFLER | 4116.7 | 4117.65 | 0.95 | 0.02% | Buy on NSE, Sell on BSE |
SCHNEIDER | 760.2 | 760.45 | 0.25 | 0.03% | Buy on NSE, Sell on BSE |
SELAN | 545.1 | 547.95 | 2.85 | 0.52% | Buy on NSE, Sell on BSE |
SEPC | 15.27 | 15.26 | 0.01 | 0.07% | Buy on BSE, Sell on NSE |
SEQUENT | 194.11 | 194.10 | 0.01 | 0.01% | Buy on BSE, Sell on NSE |
SHAH | 3.11 | 3.12 | 0.01 | 0.32% | Buy on NSE, Sell on BSE |
SHAILY | 1892 | 1896.40 | 4.4 | 0.23% | Buy on NSE, Sell on BSE |
SHALBY | 199.76 | 200.00 | 0.24 | 0.12% | Buy on NSE, Sell on BSE |
SHANKARA | 799.4 | 799.50 | 0.1 | 0.01% | Buy on NSE, Sell on BSE |
SHIVALIK | 588 | 590.30 | 2.3 | 0.39% | Buy on NSE, Sell on BSE |
SIEMENS | 3353.1 | 3349.45 | 3.65 | 0.11% | Buy on BSE, Sell on NSE |
SIS | 348.3 | 348.85 | 0.55 | 0.16% | Buy on NSE, Sell on BSE |
SJVN | 102 | 102.36 | 0.36 | 0.35% | Buy on NSE, Sell on BSE |
SKIPPER | 499.1 | 499.30 | 0.2 | 0.04% | Buy on NSE, Sell on BSE |
SNOWMAN | 61.3 | 60.91 | 0.39 | 0.64% | Buy on BSE, Sell on NSE |
SOBHA | 1387 | 1385.60 | 1.4 | 0.1% | Buy on BSE, Sell on NSE |
SOLARA | 478 | 477.55 | 0.45 | 0.09% | Buy on BSE, Sell on NSE |
SPENCERS | 67.8 | 67.67 | 0.13 | 0.19% | Buy on BSE, Sell on NSE |
SPORTKING | 109.91 | 109.99 | 0.08 | 0.07% | Buy on NSE, Sell on BSE |
SRF | 2887 | 2886.20 | 0.8 | 0.03% | Buy on BSE, Sell on NSE |
STYRENIX | 2875 | 2870.50 | 4.5 | 0.16% | Buy on BSE, Sell on NSE |
SUBROS | 748.55 | 748.05 | 0.5 | 0.07% | Buy on BSE, Sell on NSE |
SUNDARAM | 2.19 | 2.19 | 0.0 | 0.0% | No Action |
SUNTECK | 413.15 | 413.95 | 0.8 | 0.19% | Buy on NSE, Sell on BSE |
SUPERHOUSE | 172.19 | 167.00 | 5.19 | 3.01% | Buy on BSE, Sell on NSE |
SUPRAJIT | 415.55 | 416.90 | 1.35 | 0.32% | Buy on NSE, Sell on BSE |
SUVEN | 233.27 | 232.40 | 0.87 | 0.37% | Buy on BSE, Sell on NSE |
SUYOG | 825 | 825.00 | 0.0 | 0.0% | No Action |
SUZLON | 65.18 | 65.16 | 0.02 | 0.03% | Buy on BSE, Sell on NSE |
SYMPHONY | 1227.8 | 1226.75 | 1.05 | 0.09% | Buy on BSE, Sell on NSE |
SYNGENE | 647.6 | 647.50 | 0.1 | 0.02% | Buy on BSE, Sell on NSE |
TANLA | 602 | 602.30 | 0.3 | 0.05% | Buy on NSE, Sell on BSE |
TARMAT | 55.78 | 55.79 | 0.01 | 0.02% | Buy on NSE, Sell on BSE |
TEAMLEASE | 1934 | 1931.70 | 2.3 | 0.12% | Buy on BSE, Sell on NSE |
THERMAX | 3419.7 | 3422.30 | 2.6 | 0.08% | Buy on NSE, Sell on BSE |
THYROCARE | 1030.1 | 1031.00 | 0.9 | 0.09% | Buy on NSE, Sell on BSE |
TIL | 349.86 | 351.00 | 1.14 | 0.33% | Buy on NSE, Sell on BSE |
TIMKEN | 3153.6 | 3153.65 | 0.05 | 0.0% | Buy on NSE, Sell on BSE |
TITAGARH | 907.45 | 906.10 | 1.35 | 0.15% | Buy on BSE, Sell on NSE |
TITAN | 3569.8 | 3576.65 | 6.85 | 0.19% | Buy on NSE, Sell on BSE |
TRENT | 5598.5 | 5604.35 | 5.85 | 0.1% | Buy on NSE, Sell on BSE |
TRIDENT | 32.19 | 32.20 | 0.01 | 0.03% | Buy on NSE, Sell on BSE |
TRIGYN | 87.59 | 87.60 | 0.01 | 0.01% | Buy on NSE, Sell on BSE |
TRIVENI | 447 | 446.00 | 1.0 | 0.22% | Buy on BSE, Sell on NSE |
UCAL | 167.4 | 165.75 | 1.65 | 0.99% | Buy on BSE, Sell on NSE |
UFLEX | 622.5 | 622.10 | 0.4 | 0.06% | Buy on BSE, Sell on NSE |
UFO | 69.06 | 69.00 | 0.06 | 0.09% | Buy on BSE, Sell on NSE |
UNITECH | 6.42 | 6.40 | 0.02 | 0.31% | Buy on BSE, Sell on NSE |
UPL | 628.8 | 628.50 | 0.3 | 0.05% | Buy on BSE, Sell on NSE |
VARROC | 505.5 | 506.40 | 0.9 | 0.18% | Buy on NSE, Sell on BSE |
VASWANI | 43.01 | 43.02 | 0.01 | 0.02% | Buy on NSE, Sell on BSE |
VESUVIUS | 5583 | 5578.00 | 5.0 | 0.09% | Buy on BSE, Sell on NSE |
VETO | 131.62 | 131.10 | 0.52 | 0.4% | Buy on BSE, Sell on NSE |
VGUARD | 376.55 | 376.55 | 0.0 | 0.0% | No Action |
VIRINCHI | 24.01 | 24.03 | 0.02 | 0.08% | Buy on NSE, Sell on BSE |
VISHNU | 532.05 | 535.20 | 3.15 | 0.59% | Buy on NSE, Sell on BSE |
VISHWARAJ | 9.78 | 9.79 | 0.01 | 0.1% | Buy on NSE, Sell on BSE |
VMART | 3395 | 3401.50 | 6.5 | 0.19% | Buy on NSE, Sell on BSE |
VOLTAMP | 8291 | 8291.80 | 0.8 | 0.01% | Buy on NSE, Sell on BSE |
VOLTAS | 1268.2 | 1270.25 | 2.05 | 0.16% | Buy on NSE, Sell on BSE |
WANBURY | 279.99 | 278.70 | 1.29 | 0.46% | Buy on BSE, Sell on NSE |
